Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 88
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 215
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 218
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 219
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 220
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/afelisqd/tmp/awstats/ssl/awstats.thtu.afeltest.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2704
POS_VISITOR 26863
POS_DAY 49253
POS_DOMAIN 3667
POS_LOGIN 4556
POS_ROBOT 4711
POS_WORMS 5867
POS_EMAILSENDER 5998
POS_EMAILRECEIVER 6141
POS_SESSION 50181
POS_SIDER 50392
POS_FILETYPES 6276
POS_DOWNLOADS 6613
POS_OS 10395
POS_BROWSER 10878
POS_SCREENSIZE 14669
POS_UNKNOWNREFERER 14743
POS_UNKNOWNREFERERBROWSER 15786
POS_ORIGIN 16229
POS_SEREFERRALS 16373
POS_PAGEREFS 16758
POS_SEARCHWORDS 16965
POS_KEYWORDS 17178
POS_MISC 2368
POS_ERRORS 17294
POS_CLUSTER 4412
POS_SIDER_404 17434
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101001829 138 30947 10346836041296
FirstTime 20221201000742
LastTime 20221231234218
LastUpdate 20230101073423 138 0 137 0 0
TotalVisits 574
TotalUnique 396
MonthHostsKnown 0
MonthHostsUnknown 640
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 366 105276405 31 155 11986074
1 161 642 229517143 47 185 31311247
2 101 630 169854490 31 128 9218148
3 61 429 121104721 41 169 48297914
4 96 628 178832795 37 233 14075721
5 100 511 156655516 88 285 15699615
6 135 692 291003685 120 339 36882808
7 91 425 134508684 41 179 11470595
8 76 459 190672946 49 210 33568725
9 61 360 152035782 56 165 16969034
10 59 340 134796656 38 226 68545000
11 49 164 47169190 79 214 25830351
12 48 208 75019607 57 278 7262532
13 40 186 30601771 45 107 5928124
14 23 116 28189338 36 153 15427162
15 34 161 78152608 48 216 34889877
16 23 115 28558967 44 118 3328165
17 32 68 13513644 58 172 42950245
18 23 80 15119801 99 313 107353594
19 24 52 7222993 106 234 52729274
20 55 113 42561757 66 194 7318192
21 36 122 30110809 37 157 42762843
22 24 27 662839 30 152 22821265
23 41 164 49903172 60 171 18946121
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
tz 726 4216 1213270413
ru 229 274 12414519
us 215 727 164694177
za 58 399 112431362
ca 42 42 1243503
cn 24 157 27011053
gb 19 96 34826557
ua 15 15 126662
vn 13 325 76077991
br 11 132 24523449
de 10 45 3233079
id 9 101 28714000
ke 9 90 33654596
sc 8 10 503269
jp 8 38 20697150
pl 6 6 34018
ro 6 6 45232
fr 4 33 11690429
cl 4 4 58308
hk 4 4 16078
ge 3 59 12709589
au 3 3 10397
it 3 30 6454368
se 3 3 12007
eu 2 2 29154
ie 0 2 640976
ao 0 1 161590
dz 1 28 6425213
ma 2 2 8042
in 2 3 84959
ph 2 50 9517773
nl 1 1 4304
lk 0 3 858141
jo 1 28 6425214
cd 0 2 5348247
be 2 2 14088
ir 0 1 174274
hu 1 28 6117770
mu 1 4 159515
no 1 28 6425214
mx 1 28 6425214
cy 1 28 4629130
at 2 2 29154
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 872 245796563 20221231234016 0
bingbot/ 677 290763313 20221231181629 0
Googlebot/ 526 27806200 20221231233041 0
YandexBot/ 134 5221791 20221231231507 0
baidu 128 8323448 20221228144818 0
Googlebot\-Image/ 96 3046589 20221231223349 0
Dalvik/ 79 29201490 20221231130051 0
spider 64 644736 20221230120456 0
bingpreview 62 4521857 20221230183249 0
SemrushBot/ 53 254073 20221230045425 0
BLEXBot/ 46 215722 20221226231010 0
Applebot/ 43 867260 20221231203003 0
bot[\s_+:,\.\;\/\\-] 36 4992872 20221229111549 0
no_user_agent 27 22482531 20221231112026 0
Mail\.RU_Bot/ 23 99055 20221210204355 0
MJ12bot/ 20 78444 20221230065624 0
YisouSpider 17 163021 20221202004411 0
facebookexternalhit/ 9 331804 20221222224201 0
Baiduspider/ 4 112794 20221229194234 0
Googlebot\-Video/ 4 0 20221228062702 0
survey 3 112794 20221215013827 0
YandexImages/ 2 492668 20221225152627 0
AdIdxBot/ 1 2814428 20221207003903 0
netEstate[\x20]NE[\x20]Crawler 1 7044 20221201234132 0
MojeekBot 1 7044 20221219135831 0
java 1 0 20221216184205 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 112 10978688 0 0
jpg 1795 1072813121 0 0
pdf 320 182696673 0 0
mp4 3 406926582 0 0
css 1304 8901879 0 0
html 341 3481636 0 0
woff2 184 14040276 0 0
png 489 60001979 0 0
ttf 109 18044732 0 0
Unknown 704 5803604 0 0
js 1694 15230155 0 0
php 2 7213 0 0
svg 1 160017 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 38
/admin/images/documents/15517975261612698206_Taharuki_ya_Pensheni.pdf 219 21 17512319
/admin/images/documents/1625723703989434054_KATIBA_YA_THTU_TOLEO_LA_MWAKA_2020_FINAL_VERSION.pdf 63 47 140849162
/admin/images/documents/1551797500783039585_KATIBA_YA_THTU_TOLEO_LA_2016_(1).pdf 36 0 5817240
//admin/images/videos/16190702931263041856_THTU_-_TZ.mp4 25 159 680014399
/admin/images/documents/16498523301056965608_KANUNI_ZA_CHAMA_ZA_UCHAGUZI_FINAL_13-04-2022.pdf 13 7 8876385
/admin/images/documents/1551945612105206325_Ripoti_ya_Uchambuzi_na_Ushauri_kuhusu_Bajeti_Kuu_ya_Serikali_ya_Mwaka_wa_Fedha_2019-2020_Final.pdf 13 2 5732430
/admin/images/documents/16153627771918024733_HOJA_ZA_THTU_KWA_PM_FINAL(1).pdf 11 0 1087900
/admin/images/documents/1551797705681219638_Uhaba_wa_Wahadhiri_Vyuoni_unavyoitesa_Elimu_ya_Juu.pdf 9 0 193544
/admin/images/documents/1667308829695374303_ORODHA_YA_MAJINA_YA_WAJUMBE_WATAKAOSHIRIKI_MKUTANO_MKUU_WA_UCHAGUZI_NGAZI_YA_TAIFA.pdf 9 2 2330815
/admin/images/documents/16432729261708642709_ANDIKO_LA_THTU_-_CS.pdf 8 3 1550228
/admin/images/documents/1659337733698029517_TAARIFA_YA_UCHAGUZI_WA_VIONGOZI_THTU_TAIFA_2022.pdf 6 0 630804
/admin/images/documents/16698771041188449932_MATOKEO_YA_USAILI.pdf 6 0 2798406
/admin/images/documents/1571914491315749853_DSC_1.pdf 6 0 1566906
/admin/images/documents/15719144111210140808_DSC_3.pdf 4 0 1004012
/admin/images/documents/16595932411705755642_FOMU_YA_MRATIBU_MKUU_NA_MSAIDIZI_KAMATI_YA_WANAWAKE.pdf 4 0 697096
/admin/images/documents/16273021541565889587_TANGAZO_LA_NAFASI_YA_KAZI_(KATIBU_MKUU)_-_THTU_final_draft.pdf 4 0 444592
/admin/images/documents/166927079955750791_MAONI_YA_THTU_JUU_YA_NHIF_-_BUNGENI.pdf 4 0 19924798
/admin/images/documents/1619035537150837934_Ripoti_ya_Uchambuzi_Bajeti_-_2021-2022_Final.pdf 3 0 3191502
/admin/images/documents/1664966553178180945_ORODHA_YA_AWALI_YA_MAJINA_YALIYOPITISHWA_KUGOMBEA_NAFASI_ZA_UONGOZI_WA_THTU_TAIFA_KWA_MWAKA_2022.pdf 3 0 193272
/admin/images/documents/15517974362089018279_08-2002_The_Public_Service_Act,_2002_-(Act_No.8).pdf 3 0 344490
/admin/images/documents/1669270902596907926_BILL_UHC_IN_TANZANIA_ENGLISH_VERSION.pdf 3 0 14312751
/admin/images/documents/1562926802820213064_CALL_FOR_ABSTRACT.pdf 3 0 744999
/admin/images/documents/157191432844416157_DSC_2.pdf 3 0 727809
/admin/images/documents/1666090726786849574_TANGAZO_KUITA_WAGOMBEA_KWENYE_USAILI.pdf 3 0 1373496
/admin/images/documents/1659592395978266068_FOMU_YA_MWAKILISHI_WA_VIJANA_TAIFA.pdf 3 0 522708
/admin/images/documents/16590792161066836499_HOJA_MBALIMBALI_ZINAZOHUSU_MASLAHI_YA_WAFANYAKZI_WA_UMMA.pdf 2 0 951372
/admin/images/documents/1588752095853919695_ANDIKO_-_CORONA_FINAL.pdf 2 0 838226
/admin/images/documents/1664439855612873853_TUF._15_(2).pdf 2 0 179390
/admin/images/documents/16630672112052290923_BANDIKA_BANDUA_-_Mshahara,_NHIF_na_Tozo_.pdf 2 0 312456
/admin/images/documents/1659592313734148481_FOMU_YA_MWAKILISHI_WA_WENYE_ULEMAVU.pdf 2 0 347912
/admin/images/documents/15517975801683059591_The_Employment_and_Labour_Relations_Act_No.6_of_2004.pdf 1 0 480904
/admin/images/documents/16595934251847209432_FOMU_YA_MWENYEKITI_TAIFA.pdf 1 0 174070
/admin/images/documents/1659079246860655357_MAPITIO_YA_SHERIA_MBALIMBALI_ZINAZORATIBU_HAKI_ZA_WAFANYAKAZI.pdf 1 0 501181
/admin/images/documents/15719112431146240459_CALL_FOR_ABSTRACT-3.pdf 1 0 245357
/admin/images/documents/15517975611279824736_The_Constitution_,1977.pdf 1 0 519923
/admin/images/documents/1659593130300068918_FOMU_YA_MWEKAHAZINA_WA_CHAMA.pdf 1 0 173957
/admin/images/documents/15517975131731827991_Labour_Institution_Act.pdf 1 0 165006
/admin/images/documents/15517976631122191995_The_Occupational_Health_and_Safety_Act,_No.5_of_2003.pdf 1 0 3683154
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidjellybean 87 7
androidoreo 333 38
macosx13 30 1
winphone 18 0
win8.1 176 55
androidpie 219 24
ios_iphone 378 31
linux 142 94
android 1071 149
Unknown 84 43
androidlollipop 48 4
win8 3 2
androidkitkat 3 2
win7 377 83
winlong 5 5
linuxubuntu 7 4
androidnougat 105 20
macosx11 36 8
win98 1 1
androidmarshmallow 81 11
android10 614 93
macosx10 2 2
win10 3239 714
symbian 1 1
winxp 4 4
macosx15 210 34
macosx 23 22
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 172
chrome36.0.1985.135 1 1
chrome90.0.4430.93 2 1
chrome103.0.5060.129 3 0
chrome83.0.4103.24 10 10
chrome92.0.4515.166 40 7
chrome101.0.0.0 45 11
firefox106.0 113 20
Unknown 40 38
safari 100 9
chrome88.0.4324.181 1 0
chrome95.0.4638.74 3 0
chrome104.0.5112.69 26 2
firefox101.0 1 0
safari15.3 40 2
chrome49.0.2623.105 2 0
chrome59.0.3029.83 6 0
msie11.0 2 0
opera93.0.0.0 41 3
firefox102.0 28 24
chrome102.0.0.0 86 20
chrome90.0.4430.72 2 2
chrome99.0.4844.88 58 9
chrome104.0.5112.81 21 2
safari16.1 6 1
opera89.0.4447.51 5 5
safari16.2 41 1
chrome85.0.4183.83 1 1
safari14.0 1 0
chrome70.0.3538.110 89 10
chrome91.0.4472.164 1 0
safari15.4 4 4
chrome102.0.5005.125 84 16
android 19 1
chrome79.0.3945.116 2 0
edge14 1 0
chrome83.0.4103.97 30 30
chrome74.0.3729.136 23 3
opera92.0.0.0 1 0
opera9.22 1 1
chrome102.0.5005.78 34 4
msie9.0 1 0
chrome61.0.3163.100 3 3
chrome57.0.2987.108 2 0
opera53.0.2907.68 4 4
chrome78.0.3904.87 88 5
chrome87.0.4280.141 52 10
chrome104.0.5112.101 34 4
chrome59.0.3071.125 73 18
safari15.6.3 26 2
chrome50.0.2661.89 6 0
chrome92.0.4515.159 1 0
chrome108.0.0.0 2427 354
chrome89.0.4389.105 2 0
chrome97.0.4692.71 1 1
chrome98.0.4758.101 3 0
chrome76.0.3809.71 35 4
chrome81.0.4044.138 40 5
chrome83.0.4087.0 12 12
opera54.0.2952.64 2 2
chrome91.0.4472.114 53 4
chrome105.0.0.0 76 11
opera63.0.2254.62297 2 0
chrome71.0.3578.98 8 8
chrome90.0.4430.85 3 2
chrome96.0.4664.104 2 0
chrome80.0.3987.99 150 28
chrome70.0.3538.77 2 2
chrome96.0.4664.55 8 2
chrome103.0.0.0 150 63
safari12.1.2 62 8
chrome58.0.3029.110 1 1
opera62.5.2254.61243 2 0
chrome100.0.4896.88 7 0
chrome105.0.5195.136 60 6
chrome83.0.4100.3 6 6
chrome106.0.0.0 94 14
safari10.1.2 2 2
chrome83.0.4099.2 4 4
chrome62.0.3202.94 6 6
chrome94.0.4606.85 42 6
safari14.0.3 28 1
edge18 22 4
chrome108.0.5359.79 28 2
opera66.0.2254.63894 2 0
mozilla 37 5
msie10.0 1 1
chrome85.0.4183.101 1 0
chrome83.0.4089.0 14 14
chrome99.0.4844.58 1 0
chrome83.0.4093.3 16 16
chrome67.0.3396.99 4 4
chrome83.0.4086.0 22 22
chrome38.0.2125.102 6 0
opera66.1.2254.64111 4 0
chrome90.0.4430.210 74 10
chrome83.0.4103.14 10 10
chrome96.0.4664.45 33 4
chrome68.0.3440.91 1 0
chrome68.0.3440.106 2 2
opera62.4.2254.61190 6 0
chrome92.0.4515.131 12 1
chrome107.0.5304.105 1 0
chrome72.0.3626.121 26 2
chrome83.0.4103.44 8 8
safari11.0 9 1
chrome83.0.4096.0 2 2
firefox68.0 1 0
chrome86.0.4240.198 41 8
chrome48.0.2564.116 6 0
chrome84.0.4147.105 1 0
chrome90.0.4430.82 2 0
chrome83.0.4103.0 8 8
chrome87.0.4280.101 1 0
chrome91.0.4472.120 1 0
chrome55.0.2883.91 1 0
chrome54.0.2840.85 35 4
chrome101.0.4951.64 2 2
chrome67.0.3396.87 2 2
chrome83.0.4102.0 4 4
chrome61.0.3163.79 23 23
chrome83.0.4103.34 12 12
firefox107.0 141 32
chrome54.0.2847.29 1 0
nokia 1 1
chrome63.0.3239.132 18 4
chrome76.0.3809.111 1 0
opera94.0.0.0 43 8
opera69.0.3686.7 6 6
chrome99.0.4844.84 2 2
firefox83.0 2 2
chrome104.0.0.0 92 7
edge16 3 0
chrome40.0.838.0 1 1
chrome81.0.4044.129 3 3
chrome38.0.1025.166 87 7
chrome34.0.1847.116 5 5
firefox57.0 34 4
safari15.5 6 0
chrome60.0.3112.90 34 4
firefox33.0 1 1
chrome107.0.0.0 1105 189
chrome66.0.3359.181 2 2
opera65.0.2254.63211 5 0
chrome90.0.4430.212 1 0
firefox44.0 1 0
chrome64.0.3282.137 22 2
safari15.6 1 0
opera72.2.3767.68393 2 0
chrome84.0.4147.89 1 1
chrome59.0.3071.115 11 2
firefox72.0 2 0
chrome35.0.2309.372 3 3
chrome13.0.782.109 5 5
chrome37.0.0.0 37 4
chrome79.0.3945.79 34 4
safari16.0 62 6
chrome69.0.3497.100 1 0
opera71.3.3718.67322 1 0
edge44 2 2
firefox108.0 201 43
chrome89.0.4389.86 3 0
chrome83.0.4103.61 78 69
chrome77.0.3865.92 1 0
chrome83.0.4098.0 8 8
chrome93.0.4577.62 81 8
chrome91.0.4472.101 12 0
chrome100.0.4896.127 35 3
firefox47.0 7 7
safari15.1 1 0
opera12.16 10 0
chrome96.0.4664.61 3 0
safari15.2 2 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.283;_U;_en)_Presto/2.12.423_Version/12.16 20221224150633
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20221208064317
url 20221205204713
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221224105713
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.283;_U;_en)_Presto/2.12.423_Version/12.16 20221223071946
wp_is_mobile 20221213060226
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.283;_U;_en)_Presto/2.12.423_Version/12.16 20221225204928
Mozilla/5.0_(compatible;_ips-agent) 20221207232456
okhttp/3.14.9 20221215100255
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231234218
Mozilla/5.0_(compatible;_Dataprovider.com) 20221222075750
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
wp_is_mobile 20221213060226
okhttp/3.14.9 20221215100255
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231234218
url 20221205204713
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 325 576
From1 2 2
From2 209 516
From3 0 32
From4 916 6171
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_bing_com 16 34
yandexru 1 1
images_search_yahoo_com 0 1
www_google_com_vn 1 1
r_search_yahoo_com 0 1
www_google_it 1 1
www_google_co_uk 2 2
www_google_co_tz 8 12
search_yahoo_com 2 3
www_google_com 177 454
duckduckgo 1 1
google_com 0 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.thtu.or.tz 0 29
https://googleweblight.com 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//thtu.or.tz/welcome/about 1
https+//www.thtu.or.tz/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 2
//www.thtu.or.tz/ 1
//thtu.or.tz/welcome/about 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 53 65137
404 1273 1333758
206 173 35816190
303 6 0
307 33 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 271
/1.php 1 www.bing.com
//thtu.or.tz//js/wowslider.js 1 -
/hjd.png 4 -
/.well-known/alfacgiapi 1 www.bing.com
/ubqbtyta.php 1 www.google.com
/ewsxawla.php 1 www.google.com
/wp_wrong_datlib.php 1 www.bing.com
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/adminer-4.6.1.php 1 -
/css/play.png 2 https://thtu.or.tz/css/jstyle.css
/wp-content/themes/seotheme/db.php 34 www.google.com
/s_e.php 1 www.bing.com
/lyozksak.php 1 www.google.com
/team/amina-mdidi/ 2 -
/Yeezy 1 -
/pigwersm.php 1 www.google.com
/avqlmlcp.php 1 www.google.com
/apple-touch-icon-precomposed.png 6 -
/rutzqmhr.php 1 www.google.com
/adminer-4.6.2-mysql-en.php 1 -
/admin/images/documents/166927079955750791_maoni_ya_thtu_juu_ya_nhif_-_bungeni.pdf 3 -
/adminer-4.7.7-mysql.php 1 -
/Supreme-Cap 4 -
/adminer-4.8.0-mysql.php 1 -
/home-page/utumishi/ 7 -
/moduless.php 1 www.bing.com
/home-page/ssra/ 1 -
/radio.php 1 www.bing.com
/wp-signin.php 1 www.bing.com
/data/adminer.php 1 -
/adminer-4.7.1-mysql.php 1 -
/doc.php 1 www.bing.com
/adminer-4.7.5-mysql.php 1 -
/sitemap.txt 1 -
/wp-admin/alfacgiapi 1 www.bing.com
/Palace-Cap 5 -
/nvttlkuv.php 1 www.google.com
/ups.php 1 www.bing.com
/sites/default/files/alfacgiapi 1 www.bing.com
/sql.php 1 -
//index.php 8 https://www.thtu.or.tz//index.php
/Posts/display_comments 9 -
/RATIBA%20YA%20MIKUTANO%20NA%20VIKAO%20VYA%20TAWI%20THTU.pdf 1 -
/config.bak.php 1 www.bing.com
//data/cache/t.php 1 https://www.thtu.or.tz//data/cache/t.php
/adminer-4.6.3-mysql.php 1 -
/index.php/documents/thtu-documents 1 -
/asebndxf.php 1 www.google.com
/adminer-4.7.0-mysql.php 1 -
/wp-backup-sql-302.php 1 www.bing.com
/wp-booking.php 1 www.bing.com
/wp-content/plugins/backup_index.php 1 www.bing.com
/wp-includes/css/css.php 1 www.bing.com
/history-of-thtu/origin/ 1 -
/wp-content/ALFA_DATA 1 www.bing.com
/wp-admin/cgialfa 1 www.bing.com
/index.php/membership/how-to-join 1 -
/.well-known/traffic-advice 9 -
/wp-includes/ALFA_DATA 1 www.bing.com
/adm/adminer.php 1 -
/templates/beez3/alfacgiapi 1 www.bing.com
/adminer-4.7.6.php 1 -
/upcoming-events/mkutano-wanawake/ 1 -
/about.php 1 www.bing.com
/manager/adminer.php 1 -
/css/arrows.png 90 https://thtu.or.tz/css/jstyle.css
/auth/login 4 -
/adminer-4.7.3.php 1 -
/video/watch/3 3 -
//nuan.php 1 https://www.thtu.or.tz//nuan.php
//plus/laobiao.php 1 https://www.thtu.or.tz//plus/laobiao.php
/js/vendor.ffde0334.js 1 -
/events/ 8 -
/adminer-4.7.4/ 1 -
//code.jquery.com/jquery-3.4.1.min.js 1 -
/adminer-4.7.4.php 1 -
/zfehjvbi.php 1 www.google.com
/adminer-4.8.0-mysql-en.php 1 -
/.well-known/ALFA_DATA 1 www.bing.com
//plus/90sec.php 1 https://www.thtu.or.tz//plus/90sec.php
/defau1t.php 1 www.bing.com
/wp-content/db-cache.php 1 www.bing.com
/adminer-4.6.2-mysql.php 1 -
/xleet.php 1 www.bing.com
/css/pause.png 89 https://thtu.or.tz/css/jstyle.css
/alfacgiapi/perl.alfa 2 www.google.com
/Supreme 5 -
/index.php/events/upcoming-events 1 -
//thtu.or.tz//js/jquery.js 1 -
/media-admin.php 1 www.bing.com
/shells.php 1 www.bing.com
/s_ne.php 1 www.bing.com
/templates/beez3/ALFA_DATA 1 www.bing.com
/a.php 1 www.bing.com
/sitemap.xml 1 -
/rpbbapnl.php 1 www.google.com
/wp.php 1 www.bing.com
/wp-plain.php 15 www.google.com
/adminer-4.7.2.php 1 -
/video/watch/2 4 -
/history-of-thtu/strategic-plan/ 2 -
/Palace 2 -
/style.php 1 www.bing.com
/wp-content/outcms.php 1 www.bing.com
/admin/images/documents/1666090726786849574_tangazo_kuita_wagombea_kwenye_usaili.pdf 3 -
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/fkbyavqk.php 1 www.google.com
/index.php/gallery/mei-dei 1 -
/Off-White 1 -
//plus/download.php 4 https://www.thtu.or.tz//plus/download.php
/trade%20union.pdf 1 -
/1index.php 1 www.bing.com
/css/triangle.png 3 https://thtu.or.tz/css/jstyle.css
/adminer-4.7.8-mysql.php 1 -
/error.php 1 www.bing.com
/what-people-say/mrs-sudana-bric/ 1 -
/wp-includes/alfacgiapi 1 www.bing.com
/admin/images/documents/16498523301056965608_kanuni_za_chama_za_uchaguzi_final_13-04-2022.pdf 1 -
/.DS_Store 6 -
/gank.php.PhP 1 www.bing.com
/nxhqlagj.php 1 www.google.com
/beence.php 1 www.bing.com
/index.php/events/past-events/2-uncategorised/35-wasifu-wa-john-wambura 1 -
//user.php 2 45ea207d7a2b68c49582d2d22adf953aads|a:2:{s:3:\"num\"
/taarifa-ya-mchujo-wa-awali-ya-wagombea-nafasi-za-uongozi-thtu-taifa/ 1 -
/wp-content/export.php 1 www.bing.com
/x.php 1 www.bing.com
/apple-touch-icon.png 6 -
/wp-content/plugins/wpconfig.bak.php 1 www.bing.com
/gallery/mei-mosi-2017/ 10 -
/home-page/slider/slider-03/ 1 -
/home-page/gepf/ 8 -
/wp-includes/wp-class.php 1 www.bing.com
/security.txt 3 -
/_adminer.php 1 -
/js/app.0847d209.js 1 -
/index.php/about/history 1 -
/adminer-4.7.8/ 1 -
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/adminer-4.7.7.php 1 -
/wp-admin/style.php 1 www.bing.com
//plus/mytag_js.php 8 https://www.thtu.or.tz//plus/mytag_js.php
/adminer-4.8.0.php 1 -
/wp-content/alfacgiapi 1 www.bing.com
