Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 88
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 215
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 218
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 219
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 220
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/afelisqd/tmp/awstats/ssl/awstats.thtu.afeltest.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2704
POS_VISITOR 21663
POS_DAY 55955
POS_DOMAIN 3664
POS_LOGIN 4441
POS_ROBOT 4596
POS_WORMS 5753
POS_EMAILSENDER 5884
POS_EMAILRECEIVER 6027
POS_SESSION 56866
POS_SIDER 57076
POS_FILETYPES 6162
POS_DOWNLOADS 6503
POS_OS 9185
POS_BROWSER 9650
POS_SCREENSIZE 14582
POS_UNKNOWNREFERER 14656
POS_UNKNOWNREFERERBROWSER 15984
POS_ORIGIN 16547
POS_SEREFERRALS 16693
POS_PAGEREFS 16999
POS_SEARCHWORDS 17326
POS_KEYWORDS 17478
POS_MISC 2368
POS_ERRORS 17537
POS_CLUSTER 4297
POS_SIDER_404 17669
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701004100 330 78832 11524810100634
FirstTime 20220601001523
LastTime 20220630175601
LastUpdate 20220701082645 330 0 329 0 0
TotalVisits 574
TotalUnique 409
MonthHostsKnown 0
MonthHostsUnknown 1084
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 112 14750958 37 105 11502139
1 110 615 211230935 55 275 50082430
2 112 753 355552275 67 286 30107226
3 109 731 292952249 65 289 32540102
4 106 653 289011729 47 290 19893517
5 84 712 239260389 73 190 3062973
6 82 730 262278470 43 189 8631228
7 179 1120 452668664 66 399 32300912
8 105 846 373849462 36 193 12996152
9 71 510 173129274 64 275 76351250
10 90 617 192530163 50 237 29777054
11 75 401 133549781 43 157 10398267
12 109 767 283264263 70 212 6615604
13 45 500 192268908 44 173 6070425
14 64 279 62384615 58 137 19173620
15 73 462 130483195 50 293 48632252
16 28 132 26116502 50 152 7311741
17 34 169 42354914 66 163 5591931
18 11 39 3875076 44 80 452693
19 14 57 5204086 105 281 24385909
20 26 60 7279577 64 153 26126210
21 26 79 12407667 41 122 21267787
22 30 64 47112765 30 91 11037635
23 20 57 8181155 52 136 19806351
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
tz 1129 8315 2444260281
ru 149 203 9048364
us 113 620 88288140
ca 40 41 1186100
gb 36 228 26699545
za 28 420 132954039
id 22 107 14047223
cn 19 77 14901126
it 15 39 2368634
de 13 13 117459
cl 6 6 87462
mu 6 15 639510
dk 6 6 24114
kr 6 36 10891133
ph 5 25 1253215
ua 5 5 21570
es 3 36 297032
sc 3 5 115972
fr 3 3 12658
ro 2 2 29154
at 2 2 29154
br 2 30 4055116
se 2 2 29154
au 2 56 7866942
cz 2 2 29154
ng 1 28 3933472
jp 1 28 3933472
no 0 5 1371526
ke 0 3 2323002
ie 0 4 1840586
hk 1 28 3933472
hn 1 1 4024
vn 1 44 4094656
ir 0 1 288538
pl 1 1 5012
ge 1 28 3933472
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 826 15539182 20220630211208 0
AhrefsBot/ 642 80750829 20220630231734 0
bingbot/ 576 244791007 20220630142939 0
Dalvik/ 235 39719060 20220630152054 0
Applebot/ 129 1411817 20220630085443 0
baidu 123 8529631 20220623132951 0
YandexBot/ 80 21640857 20220630144856 0
Googlebot\-Image/ 65 2649127 20220630185918 0
bot[\s_+:,\.\;\/\\-] 63 18141763 20220630010838 0
YisouSpider 47 737457 20220621175157 0
bingpreview 33 2568989 20220630101429 0
facebookexternalhit/ 30 1585431 20220630163518 0
Barkrowler 24 106798 20220625194125 0
MJ12bot/ 21 82752 20220627052315 0
SemrushBot/ 20 80122 20220630073528 0
spider 16 161184 20220626133655 0
Lightspeed 16 73505 20220620054443 0
BLEXBot/ 15 69272 20220610090630 0
Mail\.RU_Bot/ 6 119376 20220610154946 0
MojeekBot 4 17835 20220616203143 0
netEstate[\x20]NE[\x20]Crawler 3 20430 20220614134137 0
no_user_agent 3 36462 20220620220044 0
survey 3 109386 20220605152628 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20220607023723 0
yak 1 6808 20220619044733 0
curl 1 0 20220622073328 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 2409 20844096 0 0
Unknown 637 4803213 0 0
css 1878 12924368 0 0
png 751 90591354 0 0
pdf 1036 340851538 0 0
jpg 2758 1307554627 0 0
ttf 152 24804624 0 0
html 419 3633314 0 0
woff 153 14921396 0 0
mp4 3 883086779 0 0
svg 4 338728 0 0
eot 6 608124 0 0
woff2 259 19444320 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 27
/admin/images/documents/15517975261612698206_Taharuki_ya_Pensheni.pdf 994 80 80180083
/admin/images/documents/1625723703989434054_KATIBA_YA_THTU_TOLEO_LA_MWAKA_2020_FINAL_VERSION.pdf 109 155 242676230
/admin/images/documents/1551797500783039585_KATIBA_YA_THTU_TOLEO_LA_2016_(1).pdf 73 8 12561969
/admin/images/documents/16498523301056965608_KANUNI_ZA_CHAMA_ZA_UCHAGUZI_FINAL_13-04-2022.pdf 47 44 34935442
/admin/images/documents/16153627771918024733_HOJA_ZA_THTU_KWA_PM_FINAL(1).pdf 18 0 1780200
/admin/images/documents/1551797705681219638_Uhaba_wa_Wahadhiri_Vyuoni_unavyoitesa_Elimu_ya_Juu.pdf 18 0 435474
//admin/images/videos/16190702931263041856_THTU_-_TZ.mp4 15 313 1095467849
/admin/images/documents/1551945612105206325_Ripoti_ya_Uchambuzi_na_Ushauri_kuhusu_Bajeti_Kuu_ya_Serikali_ya_Mwaka_wa_Fedha_2019-2020_Final.pdf 8 0 3462920
/admin/images/documents/16432729261708642709_ANDIKO_LA_THTU_-_CS.pdf 8 4 1521750
/admin/images/documents/15719144111210140808_DSC_3.pdf 7 0 1757021
/admin/images/documents/1588752095853919695_ANDIKO_-_CORONA_FINAL.pdf 7 0 2933791
/admin/images/documents/1619035537150837934_Ripoti_ya_Uchambuzi_Bajeti_-_2021-2022_Final.pdf 7 8 8788336
/admin/images/documents/157191432844416157_DSC_2.pdf 6 2 1613405
/admin/images/documents/1571914491315749853_DSC_1.pdf 5 0 1305755
/admin/images/documents/15517974811823060343_GN_47__THE_EMPLOYMENT_AND_LABOUR_RELATIONS_(GENERAL)_REGULATIONS,_2016.pdf 3 6 2793820
/admin/images/documents/15517974591233986403_19-2003_The_Public_Service_(Negotiating_Machinery)_Act,_2003.pdf 3 0 794628
/admin/images/documents/15517976631122191995_The_Occupational_Health_and_Safety_Act,_No.5_of_2003.pdf 2 0 7366308
/admin/images/documents/16273021541565889587_TANGAZO_LA_NAFASI_YA_KAZI_(KATIBU_MKUU)_-_THTU_final_draft.pdf 2 0 222296
/admin/images/documents/1562926802820213064_CALL_FOR_ABSTRACT.pdf 2 0 496666
/admin/images/documents/15517975801683059591_The_Employment_and_Labour_Relations_Act_No.6_of_2004.pdf 2 5 1246104
/admin/images/documents/15517975131731827991_Labour_Institution_Act.pdf 2 0 330012
/admin/images/documents/15517975611279824736_The_Constitution_,1977.pdf 1 0 519923
/admin/images/documents/15719112431146240459_CALL_FOR_ABSTRACT-3.pdf 1 0 245357
/admin/images/documents/155179762274605557_The_Law_of_Contract_Act,_Cap._345_R.E_2002(2).pdf 1 0 185166
/admin/images/documents/15517974591233986403_19-2003_The_Public_Service_%28Negotiating_Machinery%29_Act,_2003.pdf 1 0 264876
/admin/images/documents/15517974362089018279_08-2002_The_Public_Service_Act,_2002_-(Act_No.8).pdf 1 0 114830
/admin/images/videos/16190702931263041856_THTU_-_TZ.mp4 0 1 10455605
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
linuxubuntu 1 0
macosx7 98 29
unix 28 1
android 1638 237
macosx12 1 0
androidnougat 256 28
macosx8 1 1
ios_iphone 818 68
Unknown 126 32
win8 92 21
os/2 4 0
macosx11 108 10
win10 4461 713
androidjellybean 84 5
win7 600 101
androidpie 637 67
androidkitkat 20 9
android10 1122 132
win8.1 146 42
macosx14 2 1
macosx15 237 38
androidlollipop 44 5
linux 103 38
androidoreo 357 28
androidmarshmallow 96 20
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 213
chrome100.0.4896.58 1 0
chrome102.0.0.0 2207 263
chrome83.0.4103.34 12 12
chrome103.0.0.0 143 33
opera60.0.2254.59547 2 0
firefox92.0 1 0
chrome72.0.3626.109 2 2
chrome83.0.4098.0 4 4
opera14.0.123.123 1 1
chrome83.0.4103.96 4 0
chrome99.0.4844.73 4 0
chrome85.0.4183.81 2 0
chrome92.0.4515.107 1 1
chrome83.0.4100.3 6 6
chrome80.0.3987.162 2 0
chrome102.0.5005.78 308 61
chrome57.0.2987.108 6 2
chrome83.0.4103.44 4 4
opera54.0.2952.54 2 2
firefox101.0 1185 150
opera12.16 93 2
chrome98.0.4758.82 3 3
opera60.0.2254.59405 6 0
chrome79.0.3945.79 12 12
Unknown 61 30
chrome70.0.3538.80 1 1
chrome98.0.4758.80 5 5
chrome36.0.1985.131 2 0
chrome66.0.3359.181 6 6
safari14.1.2 4 0
chrome97.0.4692.99 7 7
chrome64.0.3282.137 5 0
opera69.0.3686.7 2 2
chrome90.0.4430.82 9 0
opera58.0.2254.58176 2 0
chrome87.0.4280.101 11 1
chrome83.0.4086.0 8 8
chrome94.0.4606.50 1 0
chrome55.0.2883.91 35 4
safari15.5 140 11
chrome83.0.4103.116 1 1
chrome96.0.4664.110 2 0
chrome52.0.2743.98 44 11
opera52.0.2871.40 2 2
chrome96.0.4664.61 4 0
chrome92.0.4515.131 77 8
chrome47.0.2526.106 2 2
opera62.2.2254.60938 37 4
chrome49.0.2623.112 96 27
chrome78.0.3904.62 1 0
chrome102.0.5005.125 4 0
chrome93.0.4577.82 40 8
opera53.2.2254.55976 2 0
chrome94.0.4606.61 1 0
chrome78.0.3904.108 6 0
chrome34.0.1847.131 1 1
chrome79.0.3945.93 1 0
chrome62.0.3202.84 44 6
firefox100.0 153 15
chrome87.0.4280.88 1 1
iphone 1 0
chrome67.0.3396.87 3 2
chrome80.0.3987.149 1 1
chrome98.0.4758.101 77 8
chrome83.0.4103.0 2 2
chrome92.0.4515.105 39 6
chrome88.0.4324.96 1 1
opera88.0.4412.53 1 0
opera62.3.2254.60999 2 0
safari 188 24
opera62.4.2254.61190 2 0
chrome81.0.4044.138 75 8
chrome102.0.5005.98 73 10
chrome91.0.4472.114 57 9
chrome100.0.4896.127 371 38
chrome89.0.4389.128 1 1
chrome74.0.3729.136 15 0
chrome92.0.4515.159 5 1
chrome101.0.4950.0 2 1
chrome96.0.4664.45 4 0
chrome62.0.3202.94 5 5
chrome99.0.4844.58 4 0
chrome71.0.3578.98 4 4
chrome66.0.3359.106 2 2
opera53.0.2907.68 4 4
chrome77.0.3865.92 4 0
firefox48.0 4 0
chrome83.0.4093.3 2 2
chrome88.0.4324.190 1 1
chrome83.0.4096.0 8 8
firefox84.0 2 2
safari15.1 51 4
chrome90.0.4430.93 6 5
chrome46.0.2490.76 2 0
firefox66.0 1 0
chrome83.0.4103.61 62 62
chrome58.0.3029.83 7 0
chrome93.0.4577.62 10 0
chrome94.0.4606.85 152 13
chrome83.0.4103.97 12 12
chrome59.0.3071.125 30 4
chrome102.0.5005.61 107 11
chrome102.0.5005.63 955 128
android 78 9
opera87.0.4390.45 58 7
safari14.0.2 29 1
chrome67.0.3371.0 2 2
chrome84.0.4147.125 2 0
chrome88.0.4324.93 1 0
firefox78.0 105 8
chrome66.0.3359.170 4 4
chrome102.0.5005.62 3 0
chrome64.0.3282.0 1 1
opera63.0.2254.61918 54 15
chrome83.0.4103.14 2 2
chrome83.0.4087.0 10 10
chrome63.0.3237.0 36 5
opera63.0.2254.62069 4 0
chrome95.0.4638.74 6 0
chrome100.0.4896.88 62 7
chrome87.0.4280.141 176 28
opera63.0.2254.61942 22 0
chrome101.0.4951.67 135 33
chrome99.0.4844.74 1 0
chrome90.0.4430.85 4 2
chrome102.0.5005.124 47 5
chrome97.0.4692.33 33 4
opera69.3.3606.65458 9 0
msie7.0 19 15
chrome38.0.1025.166 84 5
chrome101.0.4951.61 211 27
chrome63.0.3239.111 4 0
chrome81.0.4044.129 1 1
chrome83.0.4103.106 8 0
chrome83.0.4103.24 8 8
chrome90.0.4430.72 1 1
opera61.0.2254.59937 12 0
chrome97.0.4692.71 1 0
chrome74.0.3729.157 1 0
opera53.0.2907.99 4 4
safari12.1.2 81 5
safari13.0.5 52 14
chrome98.0.4758.87 38 4
firefox58.0 1 1
chrome72.0.3626.105 2 0
opera59.0.2254.59208 3 0
chrome88.0.4324.181 172 32
chrome77.0.3865.73 1 0
opera62.5.2254.61243 52 1
chrome89.0.4389.116 3 0
chrome56.0.2924.87 7 0
chrome99.0.4844.88 8 0
chrome91.0.4472.101 11 1
firefox99.0 2 0
chrome67.0.3396.79 2 2
chrome101.0.0.0 173 23
chrome96.0.4664.92 2 0
chrome102.0.5005.99 1 0
chrome98.0.4758.102 39 6
chrome71.0.3578.99 1 0
safari13.1.2 3 0
chrome66.0.3359.117 2 2
firefox91.0 1 1
chrome91.0.4472.120 3 0
chrome80.0.3987.117 82 10
chrome61.0.3163.128 65 5
firefox102.0 120 21
chrome58.0.3029.110 1 1
chrome92.0.4515.166 115 14
chrome40.0.7778.1390 16 0
chrome83.0.4089.0 2 2
opera52.0.2871.99 4 4
chrome90.0.4430.210 50 4
chrome100.0.4896.79 26 3
chrome52.0.2743.116 2 2
chrome102.0.5005.115 38 5
opera83.0.4254.27 1 1
safari10.0 2 0
chrome103.0.5060.53 2 0
chrome101.0.4951.64 89 13
safari15.2 2 0
chrome42.0.2311.90 3 3
opera46.0.2254.145391 2 0
chrome68.0.3440.106 4 4
chrome97.0.4692.98 46 4
safari15.4 70 6
chrome101.0.4951.41 88 5
chrome102.0.5005.59 43 12
safari14.0.3 88 11
safari6.1.3 1 1
safari13.0.4 134 8
opera86.0.4363.59 1 0
chrome94.0.4606.71 42 9
chrome79.0.3945.116 98 7
chrome96.0.4664.104 146 12
chrome30.0.0.0 2 0
opera62.1.2254.60552 39 2
firefox43.0 34 4
chrome34.0.1847.116 2 2
chrome100.0.4896.143 26 2
chrome85.0.4183.101 15 0
chrome89.0.4389.86 33 5
opera45.0.2254.144855 5 0
chrome70.0.3538.110 76 6
chrome91.0.4472.124 1 0
chrome80.0.3987.99 254 26
safari14.0 103 3
mozilla 8 2
chrome72.0.3626.121 1 0
opera53.0.2907.57 2 2
opera68.3.3557.64528 2 0
chrome63.0.3239.132 11 11
chrome90.0.4430.91 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WhatsApp/2.22.10.73_A 20220620062721
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.269;_U;_en)_Presto/2.12.423_Version/12.16 20220622064006
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220613121240
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.273;_U;_en)_Presto/2.12.423_Version/12.16 20220630011708
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.273;_U;_en)_Presto/2.12.423_Version/12.16 20220630031458
okhttp/3.14.9 20220625090638
python-requests/2.18.4 20220628004555
WhatsApp/2.22.12.80_A 20220616124204
okhttp/3.14.8 20220630015332
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39014/191.269;_U;_en)_Presto/2.12.423_Version/12.16 20220611081835
Mozilla/5.0_(compatible;_ips-agent) 20220621111230
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39014/191.273;_U;_en)_Presto/2.12.423_Version/12.16 20220629061710
cortex/1.0 20220606020539
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628220542
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.269;_U;_en)_Presto/2.12.423_Version/12.16 20220621135143
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.18.4 20220628004555
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628220542
cortex/1.0 20220606020539
okhttp/3.14.9 20220625090638
WhatsApp/2.22.12.80_A 20220616124204
okhttp/3.14.8 20220630015332
WhatsApp/2.22.10.73_A 20220620062721
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 318 793
From1 4 4
From2 295 1124
From3 1 25
From4 1008 9134
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_bing_com 7 21
www_google_co_tz 1 8
yandexru 1 1
www_google_com_hk 3 3
google_com 0 1
www_google_com 280 1087
www_google_mn 1 1
baidu 1 1
www_google_co_in 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://webtechsurvey.com/website/thtu.or.tz 1 1
https://googleweblight.com 0 2
https://www-thtu-or-tz.translate.goog 0 17
http://s.newsearchers.com 0 3
https://poshukach.com 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1045 1149907
307 41 0
403 21 25809
206 343 73990612
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/css/triangle.png 7 https://thtu.or.tz/css/jstyle.css
/seller/watch/2 6 -
/gallery/ 1 -
/index.php/gallery/mipango 1 -
/home-page/nhif/ 1 -
/index.php/documents/speeches 1 -
/css/images/single-cause-bg.jpg 1 https://thtu.or.tz/css/style.css
/history-of-thtu/benefits/ 1 -
/index.php/gallery/katiba 1 -
/Jordan-11 1 -
/what-we-do/employees-employers-relationship/ 1 -
/index.php/gallery/viwanja 1 -
/Off-White 1 -
/Supreme-Cap 1 -
/pfhlcfep.php 1 www.google.com
/wp-content/uploads/typehub/custom/wumodwpw/.sp3ctra_XO.php 1 www.google.com
/government-documents/ 1 -
/lgbsjxlj.php 1 www.google.com
/index.php/documents/gov-documents 2 -
/what-people-say/mrs-sudana-bric/ 1 -
/index.php/events/meeting/2-uncategorised/35-wasifu-wa-john-wambura 1 -
/sitemap.xml 2 -
/css/images/contact-bg.jpg 1 https://thtu.or.tz/css/style.css
/css/pause.png 141 https://thtu.or.tz/css/jstyle.css
/css/images/cause-bg.jpg 1 https://thtu.or.tz/css/style.css
/cbevlnad.php 1 www.google.com
/robots.txt 335 -
/css/playvideo.png 1 https://thtu.or.tz/css/jstyle.css
/credentials 1 -
/css/images/causes-bg.jpg 1 https://thtu.or.tz/css/style.css
/css/images/news-bg.jpg 1 https://thtu.or.tz/css/style.css
/index.php/events/past-events/2-uncategorised/35-wasifu-wa-john-wambura 1 -
/index.php/documents/2-uncategorised/35-wasifu-wa-john-wambura 1 -
/katiba%202020 1 -
/mkutano-mkuu/ 1 -
/.well-known/traffic-advice 39 -
/home-page/pspf/ 1 -
/apple-touch-icon.png 23 -
/index.php/component/content/article/2-uncategorised/35-wasifu-wa-john-wambura 1 -
/index.php/gallery/mweka 1 -
/apple-touch-icon-precomposed.png 17 -
/what-we-do/employees-legal-advices/ 1 -
/cvzbuchb.php 1 www.google.com
/credentials/credentials 1 -
/index.php/events/upcoming-events/2-uncategorised/35-wasifu-wa-john-wambura 1 -
/HOTUBA%20YA%20MHESHIMIWA%20GAUDENCIA.pdf 1 -
/sitemap.txt 4 -
/auth/login 1 -
/css/arrows.png 142 https://thtu.or.tz/css/jstyle.css
/css/fullscreen.svg 1 https://thtu.or.tz/css/jstyle.css
/team/mkegani/ 1 -
/admin 2 -
/index.php/gallery/must 1 -
/Posts/display_comments 12 https://thtu.or.tz/welcome/watch/2
/biwyvseb.php 1 www.google.com
/css/...../images/about-bg.jpg 1 https://thtu.or.tz/css/style.css
/%20katiba%202020 1 -
/elzjughd.php 1 www.google.com
/events/2017-11/ 1 -
/vlvrlwni.php 1 www.google.com
/admin/images/documents/16498523301056965608_kanuni_za_chama_za_uchaguzi_final_13-04-2022.pdf 4 -
/sitemap 4 -
/background/ 1 -
/xmlrpc.php 5 -
/upcoming-events/baraza-kuu/ 1 -
/gallery/baraza-kuu-dodoma-3/ 1 -
/upcoming-events/kamati-maadili/ 1 -
/author/admin/ 1 -
/%20katiba 1 -
/css/fullscreen.eot 2 https://thtu.or.tz/css/jstyle.css
/index.php/gallery/arusha-tech 1 -
/MAJIBU%20YA%20HOJA%20ZA%20THTU%20ZILIZOWAKILISHWA%20NHIF.pdf 1 -
/css/bullet.png 157 https://thtu.or.tz/css/jstyle.css
/video/watch/2 5 -
/team/suzane-damas/ 1 -
/about-us/ 1 -
/wp-plain.php 9 www.google.com
/src/environments/environment.ts 2 -
/tuf_6_joining_form.pdf 1 -
/Ratiba_Vikao_Vya_Chama_Taifa.pdf 1 -
/Tafsiri%20ya%20Nembo%20ya%20Chama.pdf 1 -
/index.php/documents/reasearch-papers 1 -
/f889d.php 1 www.google.com
/environments/environment.ts 2 -
/committees/ 1 -
/index.php/about/various-committee 1 -
/index.php/gallery/thtu-yashinda-majority 1 -
/Louis-Vuitton 1 -
/blog/ 1 -
/MATOKEO%20YA%20HOJA%20ZA%20THTU%20ZILIZOWASILISHWA%20KWA%20SERIKALI.pdf 1 -
/css/images/portfolio-bg.jpg 1 https://thtu.or.tz/css/style.css
/wp-content/themes/twentyfive/include.php 1 www.google.com
/index.php/gallery/baraza-morogoro 1 -
/images/videos/video1.ogg 38 https://www.thtu.or.tz/
/Yeezy-700 1 -
/wjeovadv.php 1 www.google.com
/team/gloria-sakwale/ 1 -
/index.php/gallery/kamati-kuu 1 -
/seller/watch/3 5 -
/video/watch/3 5 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1084
46.161.11.82 68 68 991236 20220609154259
41.78.64.254 42 285 77852647 20220620084536
41.59.201.122 41 153 69270317 20220607072834
46.161.11.213 38 38 553926 20220629032838
41.59.86.254 31 297 123087852 20220628054421
41.93.71.66 28 184 43163323 20220627024659
41.93.27.7 22 177 34576552 20220628040611
41.93.31.70 22 85 49599636 20220610125037
41.59.199.200 20 158 69208179 20220615052442
41.59.87.18 20 157 24497978 20220608054304
41.78.171.166 19 123 45746151 20220617101203
41.222.180.167 19 57 23728230 20220614015825
197.250.8.63 19 84 34071907 20220607013000
41.59.198.106 17 28 17372690 20220621043333
41.59.92.97 16 38 2888482 20220630083938
41.59.85.210 16 107 40968124 20220630040326
102.64.220.120 16 40 2337843 20220619142947
197.250.197.248 15 113 47789337 20220622120056
82.145.212.35 15 52 8855625 20220619010219
154.72.89.218 15 102 26308791 20220621091033
41.93.43.2 15 109 39856863 20220630040315
46.161.11.84 14 14 204078 20220609234911
41.222.181.218 13 65 15107364 20220629054357
