Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 88
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 215
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 218
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 219
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 220
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/afelisqd/tmp/awstats/ssl/awstats.wenda.afeltest.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2701
POS_VISITOR 19089
POS_DAY 55143
POS_DOMAIN 3651
POS_LOGIN 4505
POS_ROBOT 4660
POS_WORMS 5634
POS_EMAILSENDER 5765
POS_EMAILRECEIVER 5908
POS_SESSION 56071
POS_SIDER 56284
POS_FILETYPES 6043
POS_DOWNLOADS 6404
POS_OS 6452
POS_BROWSER 6734
POS_SCREENSIZE 10797
POS_UNKNOWNREFERER 10871
POS_UNKNOWNREFERERBROWSER 12870
POS_ORIGIN 13819
POS_SEREFERRALS 13970
POS_PAGEREFS 14253
POS_SEARCHWORDS 14811
POS_KEYWORDS 15294
POS_MISC 2365
POS_ERRORS 15562
POS_CLUSTER 4361
POS_SIDER_404 15710
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701004632 97 24137 9445837318681
FirstTime 20210601013923
LastTime 20210630200923
LastUpdate 20210701081337 97 0 96 0 0
TotalVisits 1171
TotalUnique 792
MonthHostsKnown 0
MonthHostsUnknown 942
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 143 13489283 47 78 1977138
1 199 1180 105751555 82 127 3372908
2 172 974 98423197 57 116 3152845
3 221 1281 113062769 82 124 2743501
4 250 1432 169408561 74 97 1433355
5 279 2004 191308045 64 189 9571133
6 258 1428 122505110 94 287 10480953
7 159 1029 100657833 60 94 2622344
8 186 1092 103068101 57 143 3283941
9 319 1630 164685433 64 133 2172270
10 291 1641 157816533 73 174 5405179
11 179 805 69311116 61 114 3429213
12 130 771 83273020 45 94 1274637
13 265 1435 141007046 79 106 2741288
14 283 1775 170850168 57 132 9276047
15 115 620 55466725 34 72 2224598
16 101 458 43365637 51 83 1830331
17 96 572 47867494 37 80 1833499
18 38 224 22510391 76 108 2094907
19 30 31 1269345 22 61 1725163
20 18 20 1718604 20 42 1676795
21 51 54 672767 32 56 2167667
22 26 77 4771301 30 47 478224
23 49 169 13516765 23 47 1218510
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
tz 1369 9139 980096041
us 1112 5970 443610574
za 414 2769 286367308
gb 364 1953 229205637
ru 140 142 3519300
ua 73 73 1535113
cn 42 239 4078521
ca 41 124 13114949
de 30 86 8707234
nl 24 25 1207956
fr 18 18 384894
mu 13 41 4263457
gr 12 12 580200
se 12 12 297607
ro 11 11 289147
cl 11 11 262180
by 7 7 149681
it 7 7 149681
in 6 6 121187
no 5 112 12373482
sa 5 5 106915
au 4 28 3091037
es 4 4 85532
sc 4 4 17376
nz 3 3 64149
al 1 1 8460
ie 0 15 1696650
kr 2 2 42766
bg 1 1 4344
ao 2 2 16920
pl 2 2 42766
md 3 3 51226
cw 2 2 42766
il 1 1 8460
ar 2 2 8688
at 2 2 42766
bh 2 2 42766
lr 2 2 16920
vn 1 1 21383
th 2 2 16920
ge 1 1 8460
id 3 3 25380
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 517 8580383 20210630154820 0
bingpreview 248 10868176 20210630190041 0
bot[\s_+:,\.\;\/\\-] 77 1467400 20210630071926 0
AhrefsBot/ 70 1273868 20210630232154 0
360Spider 45 380700 20210629204409 0
bingbot/ 40 310546 20210630183006 0
Googlebot\-Image/ 33 16553199 20210630210255 0
DotBot/ 22 1034731 20210619151018 0
crawl 19 1473600 20210630182324 0
baidu 18 607543 20210605053356 0
YandexBot/ 17 147136 20210630035331 0
MJ12bot/ 10 145408 20210623002944 0
SemrushBot/ 8 44080 20210630051839 0
oBot/ 3 25380 20210626014845 0
discover 3 25380 20210626231517 0
no_user_agent 3 145050 20210628182226 0
DuckDuckGo\-Favicons\-Bot/ 2 990086 20210607171238 0
BLEXBot/ 1 8460 20210609075221 0
Mail\.RU_Bot/ 1 8460 20210628090911 0
Baiduspider/ 1 48350 20210605053351 0
Dalvik/ 1 118883 20210603014122 0
CFNetwork 1 981626 20210609052031 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 5530 63270632 0 0
woff2 307 23610960 0 0
cur 22 7172 0 0
eot 38 1883940 0 0
Unknown 1279 48746975 0 0
svg 19 1164978 0 0
php 15 126900 0 0
png 2185 498075693 0 0
html 1242 13738169 0 0
jpg 4567 1257918640 0 0
ttf 454 31595481 0 0
gif 214 544630 0 0
woff 403 24301688 0 0
css 4570 30790941 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winlong 10 9
winxp 7 7
linux 131 126
win8.1 187 92
os/2 67 9
linuxandroid 15180 2192
j2me 59 3
win7 566 228
Unknown 828 320
win10 2533 593
win98 6 0
macosx12 1 1
macosx 71 17
ios_iphone 1183 147
win8 13 13
winnt 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 173
chrome83.0.4089.0 13 13
chrome84.0.4147.105 1 1
opera69.0.3686.7 8 8
chrome67.0.3396.18 1 1
chrome84.0.4147.111 66 11
safari5.0.2 1 1
safari14.0.1 54 4
chrome86.0.4240.198 59 9
chrome91.0.4472.120 58 8
chrome50.0.2661.89 4 4
chrome89.0.4389.105 176 27
chrome83.0.4103.24 17 17
opera47.0.2254.146760 149 41
safari10.0 1 1
chrome88.0.4240.193 1 1
firefox88.0 1 0
firefox72.0 31 0
chrome24.0.1309.0 1 1
chrome34.0.1847.116 7 7
opera23.0.2254.114923 4 0
chrome78.0.3904.62 1 1
safari14.0 53 3
chrome83.0.4086.0 14 14
chrome91.0.4472.114 185 16
chrome91.0.4472.106 353 53
chrome75.0.3770.101 2 0
chrome83.0.4103.0 13 13
chrome70.0.3538.110 1348 195
opera32.0.2254.123747 84 25
chrome55.0.2883.75 1 1
chrome77.0.3865.92 127 14
opera54.0.2952.51 2 2
opera56.0.2254.57357 169 18
chrome79.0.3945.93 82 12
opera76.0.4017.177 28 1
chrome74.0.3729.136 127 18
chrome74.0.3729.169 28 28
chrome89.0.4389.86 133 24
chrome36.0.2086.86 1 1
chrome58.0.3029.110 3 2
opera77.0.4054.90 18 1
safari11.0 193 28
chrome83.0.4096.0 8 8
chrome62.0.3202.75 1 1
safari12.0 70 14
chrome77.0.3865.116 60 10
opera54.0.2254.56148 160 36
chrome46.0.2490.76 2 0
opera56.0.2254.57537 67 14
safari14.0.3 53 3
chrome81.0.4044.129 4 4
chrome66.0.3359.170 1 1
opera77.0.4054.64 60 9
Unknown 383 285
chrome33.0.0.0 2 1
chrome89.0.4389.90 36 2
chrome83.0.4103.44 10 10
chrome41.0.2226.0 1 1
chrome91.0.4472.88 136 16
edge16 56 6
chrome67.0.3396.62 2 2
chrome83.0.4098.0 14 14
firefox82.0 4 2
chrome87.0.4280.141 142 19
chrome60.0.3112.116 97 15
firefox73.0 1 1
chrome91.0.4472.77 522 80
chrome90.0.4430.210 157 32
msie11.0 1 1
safari12.1.2 56 5
chrome74.0.3729.157 2 2
chrome88.0.4324.181 113 16
chrome90.0.4430.212 172 32
chrome48.0.2564.95 1 0
opera52.2.2254.54723 416 85
msie9.0 25 3
opera27.0.2254.118423 1 0
firefox87.0 72 12
android 129 36
msie6.0 4 4
msie7.0 9 9
chrome68.0.3440.106 2 2
chrome83.0.4102.0 15 15
chrome67.0.3396.87 66 15
chrome75.0.3770.100 11 11
nokia 1 0
opera53.1.2254.55557 62 11
firefox48.0 69 10
chrome83.0.4093.3 38 38
chrome49.0.2623.112 1 1
firefox57.0 129 34
chrome41.0.2225.0 1 1
chrome85.0.4183.101 61 10
chrome41.0.3180.8 1 1
firefox81.0 300 51
chrome84.0.4147.125 56 6
chrome90.0.4430.66 80 12
chrome61.0.3163.98 50 4
mozilla 4 4
chrome72.0.3626.121 61 9
chrome67.0.3396.99 2 2
chrome80.0.3987.99 1886 327
opera12.16 611 42
chrome77.0.3865.73 60 9
chrome68.0.3440.84 2 2
chrome65.0.3325.181 44 44
safari 288 36
chrome87.0.4280.101 218 31
chrome66.0.3359.126 229 35
chrome77.0.3865.90 58 8
chrome40.0.2214.93 1 1
chrome66.0.3359.181 36 36
chrome64.0.3282.137 211 26
chrome83.0.4087.0 12 12
chrome89.0.4389.128 70 13
opera54.0.2952.54 2 2
opera50.0.2254.149180 2 0
chrome88.0.4324.192 4 4
iphone 195 11
safari14.1.1 134 24
firefox89.0 197 27
chrome58.0.3029.83 68 9
chrome83.0.4099.2 10 10
chrome83.0.4103.34 32 32
chrome86.0.4240.185 126 23
chrome54.0.2296.72 1 1
safari9.0 2 2
chrome63.0.3239.111 187 25
chrome51.0.2704.103 2 2
chrome88.0.4324.152 101 15
chrome62.0.3202.84 35 4
chrome42.0.2311.90 3 3
opera63.3.3216.58675 100 17
safari14.1 53 3
chrome81.0.4044.117 25 3
chrome86.0.4240.110 83 14
edge18 176 9
opera56.1.2254.57583 132 25
chrome90.0.4430.91 172 35
chrome49.0.2623.75 6 3
opera47.1.2254.147528 61 8
chrome73.0.3683.90 1 1
chrome40.0.2214.109 6 4
chrome83.0.4103.106 176 27
opera51.0.2254.150807 120 21
chrome59.0.3071.125 1031 217
chrome55.0.2883.91 2 1
chrome68.0.3440.91 76 5
chrome91.0.4472.124 63 9
firefox68.0 1 1
chrome90.0.4430.82 115 14
chrome83.0.4100.3 17 17
safari14.0.2 31 13
chrome44.0.2790.95 1 1
chrome83.0.4103.61 133 133
chrome90.0.4430.93 74 9
opera55.1.2254.56965 162 54
opera55.2.2719.50740 60 10
chrome57.0.2987.108 116 16
opera53.0.2907.68 4 4
opera43.3.2254.141404 56 6
chrome70.0.3538.80 94 6
opera28.0.2254.119224 56 6
chrome69.0.3497.100 52 2
chrome79.0.3945.116 191 26
chrome88.0.4324.141 86 20
chrome83.0.4103.14 7 7
chrome83.0.4103.97 116 116
chrome44.0.2403.119 58 7
chrome38.0.1025.166 3691 297
chrome36.0.1985.67 1 1
chrome91.0.4472.101 493 74
chrome81.0.4044.138 442 49
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Go-http-client/1.1 20210629104102
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628204307
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.234;_U;_en)_Presto/2.12.423_Version/12.16 20210614023848
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.236;_U;_en)_Presto/2.12.423_Version/12.16 20210616104226
cortex/1.0 20210621142436
Go_http_package 20210627052118
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.236;_U;_en)_Presto/2.12.423_Version/12.16 20210628132237
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603151558
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.234;_U;_en)_Presto/2.12.423_Version/12.16 20210610112045
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/191.236;_U;_en)_Presto/2.12.423_Version/12.16 20210621090658
WhatsApp/2.21.10.16_A 20210622104453
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210630063045
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.234;_U;_en)_Presto/2.12.423_Version/12.16 20210614204234
scalaj-http/2.4.2 20210630062659
python-requests/2.25.1 20210618030104
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.233;_U;_en)_Presto/2.12.423_Version/12.16 20210605044622
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627214136
colly_-_https://github.com/gocolly/colly/v2 20210610023352
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.233;_U;_en)_Presto/2.12.423_Version/12.16 20210602022933
WhatsApp/2.21.4.22_A 20210613130655
WhatsApp/2.21.3.19_A 20210605023602
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.233;_U;_en)_Presto/2.12.423_Version/12.16 20210608065023
okhttp/3.12.1 20210629031943
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Go_http_package 20210627052118
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210630063045
WhatsApp/2.21.10.16_A 20210622104453
scalaj-http/2.4.2 20210630062659
WhatsApp/2.21.4.22_A 20210613130655
python-requests/2.25.1 20210618030104
WhatsApp/2.21.3.19_A 20210605023602
okhttp/3.12.1 20210629031943
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628204307
Go-http-client/1.1 20210629104102
colly_-_https://github.com/gocolly/colly/v2 20210610023352
cortex/1.0 20210621142436
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627214136
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1100 1633
From1 10 10
From2 356 442
From3 31 39
From4 2263 18721
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
search_yahoo_com 2 2
google_com 4 6
bing 1 1
www_google_com_hk 3 4
www_google_de 1 1
www_google_com 341 424
baidu 3 3
www_google_co_tz 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://162.0.232.224:80 6 6
https://googleweblight.com 6 8
http://m.facebook.com 5 5
https://l.facebook.com 4 4
http://lm.facebook.com/l.php 2 2
https://m.facebook.com 2 2
https://www.school.co.tz 2 2
http://l.facebook.com/l.php 1 1
https://lm.facebook.com 1 1
https://l.instagram.com 1 1
http://poshukach.com 1 1
http://www.wenda.ac.tz. 0 4
https://googleweblight.com/i 0 1
https://googleweblight.com/sp 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 12
wenda+high+school 6
wenda+sec+school 4
www_iphone 3
wenda+high+school+joining+instruction 3
wenda 2
form+ya+kujiunga+na+shule+ya+merriw+high+school+download.com 1
mbeya+high+school 1
www.wenda+high+school 1
wenda+high+school+mbalizi 1
mbalizi+high+school+ada+yake+kwa+mwaka 1
wenda+high+school+picha 1
wenda+sec+school+iko+wapi 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 24
school 20
wenda 18
high 15
sec 5
www_iphone 3
joining 3
instruction 3
ya 2
mbalizi 2
kujiunga 1
merriw 1
iko 1
form 1
wapi 1
kwa 1
shule 1
yake 1
na 1
www.wenda 1
download.com 1
picha 1
ada 1
mbeya 1
mwaka 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 234
404 584 657476
303 12 0
400 2 2268
302 146 0
206 668 32288023
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/images/formOne2017.pdf 1 -
/config.bak.php 2 -
//website/wp-includes/wlwmanifest.xml 1 -
/2018/ 1 -
/apple-touch-icon.png 3 -
/db/dumper.php 1 http://wenda.ac.tz/db/dumper.php
/backup/wp-admin/ 2 http://wenda.ac.tz/
/403.shtml 11 -
/database/ 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 6 www.google.com
//2020/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 1 -
/images/content/forum-support.png 1 -
/wp-admin/ 4 http://wenda.ac.tz/
/main/ 1 -
/old/ 1 -
/dump/dumper.php 1 http://wenda.ac.tz/dump/dumper.php
/public/.env 2 -
/apple-touch-icon-precomposed.png 1 -
/humans.txt 1 http://wenda.ac.tz/humans.txt
/dumper.php 1 http://wenda.ac.tz/dumper.php
/Welcome/index-2.html 4 -
/phpmyadmin/ 1 -
/OLD/wp-admin/ 1 http://wenda.ac.tz/
//news/wp-includes/wlwmanifest.xml 1 -
/wp2/ 1 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/.env 4 -
/backup/ 1 -
/sypex/dumper.php 1 http://wenda.ac.tz/sypex/dumper.php
/backup/dumper.php 1 http://wenda.ac.tz/backup/dumper.php
/vendor/.env 2 -
/cms/ 1 -
//xmlrpc.php 1 -
/web/ 1 -
/sql/ 1 -
/ads.txt 3 -
/v2/ 1 -
/index-2.html 6 -
/wp-admin/admin-ajax.php 2 http://www.google.com/
/apple-touch-icon-120x120-precomposed.png 1 -
/mysql/ 1 -
/administrator/components/com_simplephotogallery/lib/uploadFile.php 1 http://www.google.com/
//wordpress/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 3 -
/phpMyAdmin/ 1 -
/apple-touch-icon-120x120.png 1 -
/pma/ 1 -
/old-site/ 1 -
/demo/ 1 -
/tmp/ 1 -
/dev/ 1 -
/dup-installer/main.installer.php 1 http://wenda.ac.tz/dup-installer/main.installer.php
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/cybersource/sopwm/loadSignedFields/ 1 -
/wp/ 1 -
/fileupload/server/php/index.php 1 http://www.google.com/
/test/wp-admin/ 1 http://wenda.ac.tz/
/blog-single-left-sidebar.html 18 -
/wp1/ 1 -
/myadmin/ 1 -
/dumper/dumper.php 1 http://wenda.ac.tz/dumper/dumper.php
/db/ 1 -
/blog/ 1 -
/bk/ 1 -
/mysqladmin/ 1 -
/wp-includes 1 www.google.com
/https://wenda.ac.tz/ 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/home/ 1 -
/wp-login.php 4 http://wenda.ac.tz/wp-login.php
/wordpress/ 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
/sxd/index.php 1 http://wenda.ac.tz/sxd/index.php
/new/ 1 -
/temp/ 1 -
/storage/.env 2 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/wp/wp-admin/ 2 http://wenda.ac.tz/
/test/ 1 -
/robots.txt 404 -
/adminer.php 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/bak/ 1 -
//2019/wp-includes/wlwmanifest.xml 1 -
/2020/ 1 -
/shl.php 1 http://wenda.ac.tz/shl.php
//blog/wp-includes/wlwmanifest.xml 1 -
/https://www.wenda.ac.tz/ 1 -
/admin/dumper.php 1 http://wenda.ac.tz/admin/dumper.php
/archive/wp-admin/ 1 http://wenda.ac.tz/
//web/wp-includes/wlwmanifest.xml 1 -
/2019/ 1 -
/install/ 1 -
/sql.php 1 -
/old/wp-admin/ 2 http://wenda.ac.tz/
/new-site/ 1 -
/wordpress/wp-admin/ 3 http://wenda.ac.tz/
/welcome/index-2.html 4 -
/site/ 1 -
/v1/ 1 -
/old-wp/ 1 -
/.git/HEAD 1 -
/files/index.php 1 http://www.google.com/
/sitemap.xml 3 -
//cms/wp-includes/wlwmanifest.xml 1 -
//test/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 942
82.145.220.236 78 363 61211977 20210621044211
66.249.83.78 68 1144 96509135 20210629142852
66.249.83.77 63 1131 92662857 20210626101218
66.249.83.79 50 1099 83276727 20210626135125
197.250.100.210 39 93 9089881 20210621061858
66.249.93.59 37 206 5286314 20210629031415
66.249.93.63 31 176 3732611 20210629031416
185.119.81.96 28 28 564154 20210607163134
156.158.129.20 27 72 6347601 20210607075351
66.249.93.61 27 218 3873358 20210629031414
82.145.209.188 27 82 10258385 20210618102820
66.249.83.9 27 64 6547903 20210629142820
196.249.99.161 25 131 13883533 20210604101949
66.249.93.45 24 24 203040 20210629031413
66.249.83.21 23 45 4233816 20210621055932
197.250.230.181 23 76 7832029 20210615112811
197.250.230.88 22 73 6887688 20210604134812
197.221.219.122 22 85 7399416 20210613143717
82.145.211.13 22 82 10350439 20210608024145
66.249.93.43 21 21 177660 20210624131246
157.230.85.133 20 26 3888415 20210612013929
188.163.47.9 20 20 427660 20210630090924
197.250.103.160 20 77 7655702 20210605103613
66.249.83.7 19 56 5509025 20210626142102
41.222.180.161 19 130 12784522 20210604142042
87.149.248.254 9 64 7576350 20210621052407
41.222.181.36 6 54 5197971 20210604154314
196.249.101.228 10 60 4882627 20210605091805
34.96.130.19 1 1 48350 20210612020936
104.244.72.36 3 3 64149 20210617044621
41.222.181.79 6 56 5317298 20210628030435
54.213.165.228 2 3 998546 20210608110016
35.233.158.33 1 1 0 20210622125521
34.221.139.101 1 2 990086 20210603091014
173.252.87.24 0 1 113110
69.171.251.16 0 1 113110
195.37.209.9 1 1 21383 20210625062248
197.250.229.219 4 49 4289981 20210602050029
66.249.81.137 1 1 8460 20210623062944
52.70.54.80 8 8 34832 20210628125904
52.12.170.224 1 1 8460 20210612091805
162.0.232.224 18 101 12861686 20210630052759
103.216.82.37 1 1 21383 20210618021454
197.250.199.116 6 56 5317298 20210622064507
18.237.59.156 3 6 2970258 20210610093802
82.145.209.147 0 1 667797
41.75.210.247 1 8 3343743 20210622133834
34.212.226.8 1 1 8460 20210619095114
82.145.221.60 2 44 3199644 20210605165425
107.189.30.22 1 1 21383 20210620161344
196.249.98.81 4 38 4625020 20210621015611
82.162.55.233 2 2 42766 20210615015449
41.75.220.244 9 59 5516836 20210603155119
54.185.87.149 1 2 990086 20210619095135
196.249.101.173 2 2 185362 20210605060858
204.8.156.142 3 3 64149 20210613102236
185.220.101.197 1 1 21383 20210625062245
42.236.10.107 2 29 339219 20210614111117
169.255.185.27 11 72 5930500 20210613163646
54.245.214.122 1 2 990086 20210620100517
54.237.0.20 8 8 34832 20210625215002
45.74.35.243 1 1 21383 20210601230406
193.169.145.194 4 4 85532 20210611211214
41.222.181.165 4 54 5967607 20210601122141
35.161.251.164 2 2 16920 20210609092600
95.105.124.53 1 1 21383 20210624160059
34.96.130.10 1 1 48350 20210626035104
47.254.135.83 2 2 42766 20210629084104
3.214.216.31 8 8 34832 20210625013439
94.198.41.219 2 2 42766 20210615211622
54.184.72.23 1 1 8460 20210616092651
197.250.229.199 4 18 4155136 20210603033716
196.249.103.129 5 55 6898427 20210602030303
41.188.156.197 2 2 113844 20210604105450
41.222.179.21 5 36 4118748 20210610044052
169.255.185.105 8 58 5334218 20210629170505
197.250.100.201 11 58 5917615 20210601014407
196.249.102.119 13 65 6285314 20210603114612
3.89.190.218 1 1 48350 20210625163053
46.33.46.115 3 3 64149 20210602174052
54.212.110.174 1 1 8460 20210603091023
196.249.103.13 7 57 5325758 20210602022415
196.249.98.202 0 1 573676
62.16.11.188 2 2 42766 20210629040734
196.249.98.195 1 28 3339064 20210611141608
185.107.80.218 2 2 69733 20210606064211
31.13.115.24 0 2 226220
77.247.181.165 3 3 64149 20210609201150
196.249.97.192 2 37 2458287 20210629112244
185.26.180.112 5 111 11705685 20210611150052
197.250.225.81 2 3 109402 20210602111218
54.213.103.21 1 1 8460 20210610094022
197.250.199.14 0 1 667797
197.250.224.83 0 1 667797
54.202.206.157 1 1 8460 20210602093636
156.158.128.128 0 5 1861524
52.12.44.206 1 1 8460 20210605095518
52.26.74.77 1 1 8460 20210603091034
82.145.209.117 1 1 8460 20210601120751
34.86.35.15 1 1 48350 20210616011134
162.212.174.223 2 2 8688 20210619052651
34.77.162.11 1 1 48350 20210602053811
196.249.103.167 5 56 5436134 20210608081808
197.250.99.1 8 58 5424155 20210609064600
