Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 88
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 215
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 218
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 219
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 220
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/afelisqd/tmp/awstats/ssl/awstats.thtu.afeltest.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2701
POS_VISITOR 17062
POS_DAY 27016
POS_DOMAIN 3611
POS_LOGIN 4262
POS_ROBOT 4417
POS_WORMS 5317
POS_EMAILSENDER 5448
POS_EMAILRECEIVER 5591
POS_SESSION 27798
POS_SIDER 27999
POS_FILETYPES 5726
POS_DOWNLOADS 5998
POS_OS 9040
POS_BROWSER 9400
POS_SCREENSIZE 11450
POS_UNKNOWNREFERER 11524
POS_UNKNOWNREFERERBROWSER 12223
POS_ORIGIN 12765
POS_SEREFERRALS 12907
POS_PAGEREFS 13133
POS_SEARCHWORDS 13360
POS_KEYWORDS 13512
POS_MISC 2365
POS_ERRORS 13571
POS_CLUSTER 4118
POS_SIDER_404 13702
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301002335 75 22842 14644092588193
FirstTime 20230201000051
LastTime 20230228212827
LastUpdate 20230301080756 75 0 74 0 0
TotalVisits 297
TotalUnique 221
MonthHostsKnown 0
MonthHostsUnknown 269
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 544 122438879 27 94 7942602
1 10 128 49794209 43 135 23062494
2 41 171 97621467 37 182 10538863
3 59 144 38875993 76 205 2826773
4 22 190 45440048 23 135 37700626
5 35 176 32884562 22 91 3637857
6 16 23 895190 18 113 13232291
7 35 103 8879609 33 130 22937645
8 19 20 274125 20 113 70589102
9 17 93 4939512 43 155 32241307
10 22 145 20119302 45 183 30536295
11 29 55 3790305 42 110 11462151
12 30 48 973082 29 98 6129028
13 22 41 2458508 30 85 3886291
14 24 121 29689161 39 168 2891573
15 21 61 10951156 32 185 7815408
16 36 36 2881581 32 126 7062165
17 22 22 2361086 17 105 49761287
18 24 24 178064 36 97 6193380
19 19 28 240178 68 143 8209721
20 30 109 53274981 18 83 9965568
21 21 41 1417485 32 161 29019136
22 28 79 10748511 34 173 12701502
23 24 66 26137977 27 129 46505287
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 193 421 23906154
ru 142 142 1756914
tz 139 1138 237514316
jp 39 449 83180440
sc 23 23 92444
ca 16 16 398214
se 14 15 2148043
cn 13 94 31499659
cw 12 12 174924
nl 11 11 108706
de 7 7 107046
cl 6 6 72312
in 6 6 24382
ua 4 4 58308
bg 4 4 87757
pl 4 4 16084
it 4 4 37196
gb 3 3 45452
za 3 37 7628646
hk 2 2 8036
ee 2 2 8036
il 2 55 45241528
id 2 2 8042
at 2 2 29154
eu 2 2 29154
np 1 1 4024
be 1 1 7002
vn 1 1 4018
eg 2 2 8036
ro 2 2 29154
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 803 196609062 20230228151345 0
bingbot/ 589 182555782 20230228190205 0
Googlebot/ 397 24905070 20230228235635 0
Googlebot\-Image/ 254 6441292 20230228160107 0
YandexBot/ 161 8477883 20230228093057 0
baidu 56 7894299 20230207225826 0
bingpreview 41 2361124 20230228133134 0
bot[\s_+:,\.\;\/\\-] 38 6770720 20230222180814 0
SemrushBot/ 37 166365 20230223153827 0
Applebot/ 23 362587 20230228103039 0
Lightspeed 22 2808274 20230219101653 0
MJ12bot/ 18 69111 20230227215638 0
YandexImages/ 17 5663940 20230227071457 0
no_user_agent 13 452311 20230225204217 0
survey 3 112230 20230207125604 0
Googlebot\-Video/ 3 10455605 20230212214245 0
LinkedInBot/ 1 7008 20230208011818 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 17869 20230224071708 0
feed 1 4423 20230224165419 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 100 1221625 0 0
Unknown 456 3873689 0 0
ttf 18 2786740 0 0
woff 18 1688156 0 0
woff2 70 5318352 0 0
js 614 5523511 0 0
css 539 3721853 0 0
png 105 18572341 0 0
jpg 499 243131082 0 0
pdf 49 20186620 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/admin/images/documents/15517975261612698206_Taharuki_ya_Pensheni.pdf 38 3 3001022
/admin/images/documents/1625723703989434054_KATIBA_YA_THTU_TOLEO_LA_MWAKA_2020_FINAL_VERSION.pdf 14 4 28227858
//admin/images/videos/16190702931263041856_THTU_-_TZ.mp4 13 27 268646357
/admin/images/documents/15517974362089018279_08-2002_The_Public_Service_Act,_2002_-(Act_No.8).pdf 9 0 1033470
/admin/images/documents/16498523301056965608_KANUNI_ZA_CHAMA_ZA_UCHAGUZI_FINAL_13-04-2022.pdf 7 0 4601065
/admin/images/documents/15517975131731827991_Labour_Institution_Act.pdf 5 0 825030
/admin/images/documents/155179762274605557_The_Law_of_Contract_Act,_Cap._345_R.E_2002(2).pdf 5 0 925830
/admin/images/documents/1571914491315749853_DSC_1.pdf 5 0 1305755
/admin/images/documents/1551797500783039585_KATIBA_YA_THTU_TOLEO_LA_2016_(1).pdf 5 0 807950
/admin/images/documents/1551945612105206325_Ripoti_ya_Uchambuzi_na_Ushauri_kuhusu_Bajeti_Kuu_ya_Serikali_ya_Mwaka_wa_Fedha_2019-2020_Final.pdf 4 0 1731460
/admin/images/documents/1664439855612873853_TUF._15_(2).pdf 4 0 358780
/admin/images/documents/1551797705681219638_Uhaba_wa_Wahadhiri_Vyuoni_unavyoitesa_Elimu_ya_Juu.pdf 3 0 72579
/admin/images/documents/16153627771918024733_HOJA_ZA_THTU_KWA_PM_FINAL(1).pdf 3 0 296700
/admin/images/documents/15517974591233986403_19-2003_The_Public_Service_(Negotiating_Machinery)_Act,_2003.pdf 3 0 794628
/admin/images/documents/157191432844416157_DSC_2.pdf 3 0 727809
/admin/images/documents/16595934251847209432_FOMU_YA_MWENYEKITI_TAIFA.pdf 2 0 348140
/admin/images/documents/16432729261708642709_ANDIKO_LA_THTU_-_CS.pdf 2 0 336260
/admin/images/documents/1588752095853919695_ANDIKO_-_CORONA_FINAL.pdf 2 0 838226
/admin/images/documents/16273021541565889587_TANGAZO_LA_NAFASI_YA_KAZI_(KATIBU_MKUU)_-_THTU_final_draft.pdf 2 0 222296
/admin/images/documents/1659592395978266068_FOMU_YA_MWAKILISHI_WA_VIJANA_TAIFA.pdf 2 0 348472
/admin/images/documents/15517975801683059591_The_Employment_and_Labour_Relations_Act_No.6_of_2004.pdf 2 0 961808
/admin/images/documents/15719112431146240459_CALL_FOR_ABSTRACT-3.pdf 2 0 490714
/admin/images/documents/15719144111210140808_DSC_3.pdf 1 0 251003
/admin/images/documents/15517976631122191995_The_Occupational_Health_and_Safety_Act,_No.5_of_2003.pdf 1 0 3683154
/admin/images/documents/16595932411705755642_FOMU_YA_MRATIBU_MKUU_NA_MSAIDIZI_KAMATI_YA_WANAWAKE.pdf 1 0 174274
/admin/images/documents/1619035537150837934_Ripoti_ya_Uchambuzi_Bajeti_-_2021-2022_Final.pdf 1 0 1063834
/admin/images/documents/16590792161066836499_HOJA_MBALIMBALI_ZINAZOHUSU_MASLAHI_YA_WAFANYAKZI_WA_UMMA.pdf 1 0 475686
/admin/images/videos/16190702931263041856_THTU_-_TZ.mp4 1 0 10455605
/admin/images/documents/15517974811823060343_GN_47__THE_EMPLOYMENT_AND_LABOUR_RELATIONS_(GENERAL)_REGULATIONS,_2016.pdf 1 0 796759
/admin/images/documents/1659337733698029517_TAARIFA_YA_UCHAGUZI_WA_VIONGOZI_THTU_TAIFA_2022.pdf 1 0 105134
/admin/images/documents/15517975611279824736_The_Constitution_,1977.pdf 1 0 519923
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win10 1080 324
androidpie 120 12
win8.1 11 11
ios_iphone 22 2
androidoreo 6 0
win7 63 35
win8 2 2
androidkitkat 8 8
linux 138 86
Unknown 19 19
macosx11 3 3
androidlollipop 1 0
winlong 5 5
winxp 2 2
android 296 30
macosx15 504 38
android10 86 8
linuxubuntu 28 28
androidnougat 56 8
macosx 50 41
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome102.0.0.0 1 1
chrome83.0.4093.3 10 10
chrome86.0.4240.198 1 1
safari16.3 1 0
opera89.0.4447.51 24 24
chrome109.0.0.0 172 18
opera55.0.2994.44 2 2
chrome83.0.4086.0 12 12
firefox108.0 26 2
chrome104.0.0.0 56 5
edge16 2 2
firefox109.0 256 46
chrome102.0.5005.63 31 1
chrome108.0.0.0 490 39
opera62.5.2254.61243 2 0
chrome79.0.3945.116 26 2
chrome110.0.0.0 203 16
edge17 1 1
chrome98.0.4758.101 2 0
chrome97.0.4692.98 1 0
Unknown 16 16
edge44 4 4
chrome102.0.5005.182 60 8
chrome49.0.2623.112 2 2
safari15.4 10 10
chrome87.0.4280.88 10 1
chrome90.0.4430.93 6 6
chrome103.0.0.0 117 97
chrome105.0.0.0 10 9
chrome71.0.3578.98 6 6
chrome99.0.4844.73 2 0
chrome34.0.1847.116 5 5
chrome78.0.3904.87 68 7
opera95.0.0.0 23 2
chrome80.0.3987.99 29 3
chrome63.0.3239.132 5 1
chrome59.0.3071.125 54 8
chrome71.0.3578.99 1 0
chrome93.0.4577.62 1 0
firefox105.0 3 0
chrome61.0.3163.79 9 9
chrome83.0.4098.0 2 2
chrome90.0.4400.8 2 2
opera53.0.2907.99 2 2
chrome17.0.963.65 16 16
chrome102.0.5005.125 3 0
chrome68.0.3440.84 2 2
mozilla 3 3
firefox110.0 122 16
opera67.1.2254.64861 24 2
chrome83.0.4089.0 4 4
chrome81.0.4044.129 4 4
chrome83.0.4103.97 13 13
safari10.0 1 0
android 8 8
chrome83.0.4087.0 2 2
chrome83.0.4099.2 10 10
chrome83.0.4096.0 2 2
chrome91.0.4472.114 50 2
firefox104.0 1 1
firefox102.0 52 52
chrome107.0.0.0 112 14
chrome68.0.2773.88 1 1
firefox68.0 2 2
chrome83.0.4103.44 2 2
opera69.0.3686.7 2 2
chrome109.0.5414.86 2 0
chrome86.0.4240.111 1 1
firefox47.0 3 3
chrome94.0.4606.85 27 2
chrome83.0.4102.0 4 4
chrome99.0.4844.58 1 0
firefox50.0 2 2
firefox89.0 2 2
firefox82.0 1 1
chrome60.0.3112.113 1 0
chrome90.0.4430.85 9 9
chrome83.0.4103.24 6 6
chrome67.0.3396.79 2 2
chrome42.0.2311.90 2 2
firefox78.0 1 1
chrome62.0.3202.94 6 6
safari11.0 21 2
chrome90.0.4430.72 4 4
chrome101.0.0.0 92 10
chrome83.0.4103.14 4 4
safari 1 1
chrome68.0.3440.106 4 4
chrome48.0.1780 1 1
chrome101.0.4951.67 48 4
chrome83.0.4103.34 6 6
chrome70.0.3538.110 2 0
firefox60.0 13 13
chrome83.0.4103.61 32 32
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230221210228
Mozilla/5.0_(compatible;_ips-agent) 20230207234355
Mozilliqa\ 20230204150621
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230208195929
python-requests/2.28.2 20230217174708
Mozilliqa'{${print(9347655345-4954366)}}' 20230204150615
Mozilliqa'_print(9347655345-4954366)_' 20230204150628
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Mozilliqa'_print(9347655345-4954366)_' 20230204150628
Mozilliqa'{${print(9347655345-4954366)}}' 20230204150615
Mozilliqa\ 20230204150621
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230221210228
python-requests/2.28.2 20230217174708
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 224 235
From1 1 1
From2 28 73
From3 1 39
From4 408 2152
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 2 2
www_bing_com 1 2
www_google_com 25 68
bing_com_catchall 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://thtu.or.tz 1 1
http://mail.thtu.or.tz 0 9
https://mail.thtu.or.tz 0 29
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
307 13 0
303 3 0
400 1 588
404 600 657504
403 45 55305
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/sqlbuddy/login.php 2 -
/index.php/membership/how-to-join 1 -
/mpango%20mkakati%20wa%20THTU.pdf 1 -
/team/elia-kasalile/ 1 -
/Supreme 1 -
/css/arrows.png 15 https://thtu.or.tz/css/jstyle.css
/sites/default/files/ 1 binance.com
/robots.txt 403 -
/TP/public/index.php 1 -
/index.php/gallery/must 1 -
/Palace-Cap 1 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/.vscode/sftp.json 1 -
/admin/controller/extension/extension/ 1 binance.com
/home-page/gepf/ 1 -
/https://thtu.or.tz/welcome/view_single 2 -
/team/gloria-sakwale/ 1 -
/home-page/nhif/ 1 -
/Jordan-11 1 -
/home-page/nssf/ 1 -
/index.php/documents/speeches/ca 1 -
/phpinfo.php 1 -
/sitemaps.xml 2 -
/app/config/secrets.yml 1 -
/index.php/events/past-events 1 -
/sitemap_index.xml 2 -
/index.php/events/past-events/2-uncategorised/35-wasifu-wa-john-wambura 1 -
/index.php/documents/gov-documents 1 -
/css/pause.png 15 https://thtu.or.tz/css/jstyle.css
/index.php/events/meeting/2-uncategorised/35-wasifu-wa-john-wambura 1 -
///wp-login.php 2 http://www.google.com.hk
/index.php/gallery/baraza-morogoro 1 -
/gallery/mei-mosi-2017/ 1 -
/index.php/documents/thtu-documents 1 -
/Palace-Bag 1 -
/history-of-thtu/strategic-plan/ 1 -
/index.php/about/various-committee/2-uncategorised/35-wasifu-wa-john-wambura 1 -
/images/videos/video1.ogg 17 -
/video/watch/2 5 -
/branches/ 1 -
/ckeditor/ckeditor.js 10 https://thtu.or.tz/admin/admin
/katibu-mkuu-taifa-azungumza-na-waandishi-wa-habari/ 1 -
/RATIBA%20YA%20MIKUTANO%20NA%20VIKAO%20VYA%20TAWI%20THTU.pdf 1 -
/index.php/events/upcoming-events 1 -
/Yeezy-700 1 -
/wp-content/plugins/seoplugins/mar.php 3 www.google.com
/_profiler/phpinfo 1 -
/.well-known/ 1 binance.com
/files/ 1 binance.com
/seller/watch/2 4 -
/team/kullu-maswanya/ 1 -
/index.php/gallery/dr-mvungi 1 -
/uploads/ 1 binance.com
/history-of-thtu/origin/ 1 -
/index.php/gallery/mei-dei 1 -
/info.php 1 -
/Jordan-1 1 -
/index.php/about/history 1 -
/fqdwyocj.php 1 www.google.com
/phpinfo 1 -
/admin 1 https://thtu.or.tz/admin
/wp-content/themes/seotheme/mar.php 3 www.google.com
/EMPLOYMENT%20AND%20LABOUR%20RELATIONS%20ACT.pdf 1 -
/sitemap.xml.gz 2 -
/gallery/baraza-kuu-dodoma-2/ 1 -
/index.php/gallery/mweka 1 -
/what-we-do/employees-relationship/ 1 -
/css/bullet.png 19 https://thtu.or.tz/css/jstyle.css
/index.php/about/vision-mission 1 -
/trade%20union.pdf 1 -
/what-people-say/mrs-sudana-bric/ 1 -
/what-we-do/employees-legal-advices/ 1 -
/home-page/pspf/ 1 -
/wp-plain.php 2 www.google.com
/government-documents/ 1 -
/xleet-shell.php 3 www.google.com
/taarifa-ya-mchujo-wa-awali-ya-wagombea-nafasi-za-uongozi-thtu-taifa/ 1 -
/Supreme-Cap 1 -
/wp-admin/css/ 1 binance.com
/Posts/display_comments 8 https://thtu.or.tz/welcome/watch/2
/.aws/credentials 1 -
/events/ 2 -
/vkqyxjql.php 1 www.google.com
/upcoming-events/mkutano-wanawake/ 1 -
/sitemap.txt 2 -
/mkutano-mkuu/ 1 -
/video/watch/3 1 -
/home-page/ppf/ 1 -
/home-page/ssra/ 1 -
/css/triangle.png 1 https://thtu.or.tz/css/jstyle.css
/wp-includes/wp-class.php 3 www.google.com
/tuf_6_joining_form.pdf 1 -
/sitemap.xml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 269
37.139.53.82 98 98 1428546 20230211175348
43.130.122.222 36 450 83169132 20230213001936
41.59.84.177 34 144 82055786 20230207234353
185.217.127.65 28 28 112546 20230226202428
197.250.199.108 14 112 13733328 20230213100640
41.93.27.7 14 177 35279124 20230221055438
216.151.184.111 13 13 269665 20230224165425
154.118.229.186 11 49 10822068 20230224035848
15.188.64.220 8 44 4350222 20230219093300
197.250.227.63 8 60 7916383 20230210221434
190.2.132.125 6 6 87462 20230216171713
185.107.57.3 6 6 87462 20230214113116
197.250.198.61 6 31 2243506 20230221072511
197.186.8.120 5 55 6616924 20230227040018
46.101.80.192 5 5 21244 20230201120419
148.251.50.77 5 5 99010 20230224221450
41.59.84.229 5 59 15392950 20230228003528
41.59.200.179 5 31 3047088 20230217054903
185.142.239.49 5 5 130080 20230222030608
205.185.127.165 4 4 28008 20230204150628
157.245.223.201 4 4 16078 20230210074127
171.25.193.234 4 4 81167 20230222030617
66.249.93.130 4 20 505627 20230227095440
93.123.12.112 4 4 87757 20230222030654
41.59.81.27 3 27 2277422 20230201021035
165.231.92.21 2 2 8036 20230218082032
27.34.104.66 1 1 4024 20230218120621
196.245.220.75 2 2 8042 20230213113908
185.122.170.120 2 2 8036 20230210035613
198.235.24.42 1 1 37410 20230214085809
216.131.73.76 1 1 7002 20230207210907
205.210.31.183 1 1 37410 20230209191140
193.235.141.3 1 1 7008 20230204223937
41.188.156.196 2 28 4348519 20230209010854
197.186.0.33 0 1 76923
197.250.230.56 0 1 76923
41.222.179.17 0 1 76923
104.144.229.204 2 2 8042 20230221184823
41.222.179.130 0 1 76923
107.150.57.246 1 1 7002 20230226193939
45.61.186.239 1 1 7008 20230217061531
41.93.73.2 0 1 24193
193.235.141.114 1 1 7002 20230220032706
93.159.230.87 2 2 14004 20230215175556
209.141.36.231 0 1 777
197.250.225.193 0 3 230769
191.96.168.36 2 2 29154 20230225042739
197.250.99.210 2 20 752844 20230220122837
64.124.8.34 1 1 2524 20230216055811
179.61.239.176 2 2 14004 20230213031010
196.249.92.254 2 32 6892799 20230216043454
41.223.230.34 0 1 1999822
209.107.216.102 1 1 7002 20230226030354
154.13.105.72 2 2 8042 20230217173836
172.241.147.176 2 2 8036 20230217053712
198.235.24.2 1 1 37410 20230202162334
172.94.53.34 2 2 8042 20230201161516
191.101.209.131 2 2 29154 20230223213024
196.196.147.3 2 2 8042 20230205232141
23.81.124.101 2 2 8036 20230204200224
82.165.115.89 2 2 8036 20230209024658
34.221.196.143 1 1 7002 20230211204945
154.74.127.189 0 2 153846
41.222.180.180 0 1 76923
35.91.164.43 1 1 7002 20230213202310
154.29.110.85 2 2 4024 20230214201040
3.138.116.58 2 50 394282 20230215050301
216.173.75.132 2 2 8036 20230219055957
162.247.74.201 2 2 39015 20230222030657
216.131.114.43 2 2 8042 20230224191820
38.153.113.78 2 2 8036 20230210182231
212.102.33.83 2 2 8042 20230214115220
66.249.93.131 0 11 82728
209.141.35.128 0 1 1693
198.235.24.40 1 1 37410 20230208005746
64.124.8.42 1 1 3772 20230217131059
64.124.8.32 1 1 3336 20230215122115
196.249.105.10 0 1 161590
156.146.55.163 2 2 29154 20230201052258
195.78.54.37 2 2 29154 20230218142847
23.236.131.94 2 2 8042 20230215074643
139.99.62.224 2 2 14004 20230225193030
193.235.141.162 1 1 7002 20230228015217
156.239.55.94 2 2 8036 20230228061135
107.150.71.65 2 2 8036 20230206142431
20.124.183.69 1 1 7002 20230214031300
205.185.122.184 0 1 35942
72.13.62.43 2 2 8478 20230207234355
185.93.32.212 2 2 8042 20230225114937
84.17.60.51 2 2 29154 20230228163931
162.253.129.90 2 2 8042 20230205222150
23.19.216.97 2 2 8042 20230205123640
41.93.65.2 2 23 3171523 20230223075209
35.161.3.37 1 1 7002 20230218200426
196.249.104.199 0 2 153846
196.240.250.5 2 2 8036 20230206050932
37.46.113.202 1 1 4018 20230217112513
64.124.8.50 1 1 5442 20230215024951
138.199.7.132 2 2 29154 20230228031346
196.247.205.78 2 2 8036 20230215180340
66.249.93.71 0 1 5644
193.235.141.125 1 1 7002 20230207151242
147.161.163.79 2 55 45241528 20230205011048
37.19.223.29 2 2 29154 20230201064416
171.13.14.52 3 3 340732 20230214205424
103.164.62.93 2 2 8304 20230201173833
198.235.24.16 1 1 37410 20230217233119
77.74.177.119 1 1 7002 20230201000051
93.159.230.88 2 2 14004 20230215164225
23.90.28.43 2 2 8036 20230206171426
154.13.102.83 2 2 8036 20230224074653
172.241.242.35 2 2 8036 20230218114050
23.81.121.228 2 2 8042 20230214130302
15.237.74.45 0 16 129025
183.136.225.46 2 6 57402 20230202054013
54.188.82.3 1 1 7002 20230211204909
196.45.133.2 0 4 230350
209.141.55.120 0 1 1837
169.255.185.219 1 1 5646 20230213002407
18.237.250.249 1 1 7002 20230227203459
54.218.109.46 1 1 7002 20230201202136
171.13.14.76 2 51 14258998 20230214205317
197.250.100.36 2 24 1383866 20230227105055
34.214.3.139 1 1 7002 20230206203249
196.242.84.45 2 2 8042 20230223074351
41.222.180.246 0 1 1999822
140.99.112.123 2 2 8042 20230228212827
104.144.155.42 2 2 8036 20230220115338
193.235.141.147 1 1 7002 20230217115133
66.102.9.103 0 1 4385
84.247.48.6 2 2 29154 20230211095754
197.250.227.60 0 1 168130
5.157.33.140 2 2 8036 20230220020553
64.145.93.37 1 1 7002 20230220131756
23.82.81.226 2 2 8042 20230215182509
197.250.61.62 2 21 942712 20230205015935
93.159.230.89 1 1 7002 20230206150749
216.131.84.62 1 1 7002 20230220181207
51.159.102.248 1 1 37410 20230204031510
204.217.216.241 2 2 8036 20230217164443
205.210.31.56 1 1 37410 20230214000701
197.186.6.249 2 26 1257523 20230207000512
34.77.127.183 1 1 7002 20230217174708
172.111.166.163 2 2 8042 20230208230113
197.186.29.130 0 1 76923
196.242.46.248 2 2 8042 20230224210847
66.249.93.73 0 3 7450
205.210.31.23 1 1 37410 20230221210228
23.81.62.198 2 2 8036 20230202173830
171.13.14.75 1 1 5646 20230214204336
193.235.141.90 1 1 7008 20230212232202
171.13.14.83 0 31 16421329
64.145.93.177 1 1 7002 20230226100850
196.11.255.5 0 3 153846
193.235.141.160 1 1 7008 20230215145833
35.164.125.224 1 1 7002 20230206203316
101.68.211.2 2 2 74820 20230228183818
41.222.179.232 0 2 153846
154.117.159.102 0 1 337840
23.90.31.34 2 2 8036 20230208062411
185.93.32.194 2 2 8042 20230228075921
197.250.227.65 0 1 76923
172.241.240.39 2 2 8036 20230206235213
34.215.155.98 1 1 7002 20230213201459
185.139.70.209 1 1 14577 20230212104349
208.110.66.68 1 1 19014 20230222145547
41.222.180.126 2 23 3171523 20230221020801
184.75.210.54 2 2 8036 20230215231401
198.20.174.137 2 2 8042 20230213061905
41.79.184.121 0 1 76923
104.245.145.115 2 2 8036 20230222230613
198.235.24.23 1 1 37410 20230207024833
209.141.33.65 0 1 39407
162.212.175.244 2 2 8042 20230225233350
45.76.123.112 1 1 4024 20230226120213
23.19.125.75 2 2 8036 20230210162138
209.141.51.222 0 1 362
69.167.7.42 1 1 4283 20230225002020
197.250.102.110 2 22 1199899 20230217212738
