Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 88
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 215
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 218
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 219
Warning: Cannot modify header information - headers already sent by (output started at /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php:88) in /home/afelisqd/cppseducation.sc.tz/admin/images/photos/17587263121019776732_admin-dbb.php on line 220
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/afelisqd/tmp/awstats/ssl/awstats.wenda.afeltest.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2705
POS_VISITOR 15223
POS_DAY 31667
POS_DOMAIN 3593
POS_LOGIN 4494
POS_ROBOT 4649
POS_WORMS 5541
POS_EMAILSENDER 5672
POS_EMAILRECEIVER 5815
POS_SESSION 32490
POS_SIDER 32700
POS_FILETYPES 5950
POS_DOWNLOADS 6244
POS_OS 6292
POS_BROWSER 6569
POS_SCREENSIZE 8917
POS_UNKNOWNREFERER 8991
POS_UNKNOWNREFERERBROWSER 10106
POS_ORIGIN 10702
POS_SEREFERRALS 10847
POS_PAGEREFS 11038
POS_SEARCHWORDS 11563
POS_KEYWORDS 11803
POS_MISC 2369
POS_ERRORS 11933
POS_CLUSTER 4350
POS_SIDER_404 12087
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301021343 152 45256 15941990748384
FirstTime 20210201000202
LastTime 20210228233014
LastUpdate 20210301071502 152 0 151 0 0
TotalVisits 493
TotalUnique 384
MonthHostsKnown 0
MonthHostsUnknown 428
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 150 10437667 55 69 2625640
1 77 381 31379014 22 46 1139645
2 69 425 37160918 36 108 3893908
3 52 184 17278737 23 49 3261539
4 48 102 6943119 24 48 970340
5 70 372 32682676 25 106 5419819
6 49 161 15413051 23 65 605436
7 51 375 35776846 27 60 1164407
8 76 265 24335092 78 280 5055366
9 67 326 28679886 23 47 447008
10 93 519 39085210 27 51 236883
11 60 356 40522008 27 48 335775
12 96 340 30494439 41 89 1760032
13 111 516 40947180 29 48 1676557
14 88 261 22835205 19 71 637557
15 48 195 11427366 19 71 831420
16 44 201 16702088 20 51 346307
17 54 166 13792592 24 56 555043
18 36 142 9818386 30 57 3166285
19 28 30 640128 24 47 371386
20 62 65 932772 33 51 401752
21 44 98 6211949 33 67 439031
22 43 147 11933896 13 28 61277
23 67 157 11249625 38 70 555904
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 485 1483 83586291
tz 365 2365 241956086
ru 188 192 6107562
za 132 879 85029828
de 55 209 18728468
gb 46 261 28023917
ua 39 39 826826
ca 28 76 894897
se 19 70 5976335
cn 17 84 3123514
ch 13 13 277979
fr 10 10 213830
it 10 10 200907
pt 8 8 171064
nl 8 8 154025
in 7 7 119276
jp 7 84 8656281
at 6 6 128298
by 6 6 128298
zz 5 5 72837
es 4 4 51454
no 4 55 6224234
sa 4 4 85532
ro 4 4 77891
cz 4 4 72609
ph 1 1 8460
my 2 2 42766
md 1 1 8460
dk 2 2 42766
vn 4 4 138406
eu 3 3 64149
pl 2 2 42766
il 4 4 85532
ee 2 2 8688
ar 1 1 4344
ir 1 1 4318
id 0 7 3258197
br 0 1 207367
sn 1 1 8460
bg 4 4 85532
kz 2 2 69203
sy 1 1 127856
gr 4 4 193400
ng 0 2 427347
au 0 1 667797
pe 1 1 4147
ni 0 1 291650
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 346 4327364 20210228232728 0
bingpreview 178 5553017 20210228083326 0
bingbot/ 115 2018408 20210228175703 0
baidu 48 4036143 20210224055105 0
360Spider 31 261450 20210227004012 0
Googlebot\-Image/ 20 9211443 20210228063328 0
SemrushBot/ 15 206780 20210226013236 0
Apache\-HttpClient/ 12 100548 20210207115059 0
YandexBot/ 12 101115 20210227201002 0
DotBot/ 11 312164 20210226083141 0
bot[\s_+:,\.\;\/\\-] 11 448890 20210217045604 0
no_user_agent 5 145050 20210227095836 0
facebookexternalhit/ 4 523181 20210202131455 0
CFNetwork 2 16920 20210213181330 0
DuckDuckGo\-Favicons\-Bot/ 2 990086 20210218005555 0
java 1 47820 20210202173333 0
Baiduspider/ 1 48350 20210224055046 0
Python\-urllib/ 1 690638 20210210044521 0
CCBot/ 1 8460 20210223050921 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 80 6169956 0 0
ttf 105 7420005 0 0
Unknown 699 13732059 0 0
js 1535 17072680 0 0
php 5 107955 0 0
woff 97 5345880 0 0
png 536 113328600 0 0
jpg 1137 317568229 0 0
gif 52 132340 0 0
html 524 8295800 0 0
css 1164 7506346 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx9 2 2
ios_iphone 230 19
linux 127 36
macosx11 1 1
unix 1 1
win10 1093 427
win7 300 162
winnt 6 6
Unknown 446 277
macosx 33 3
win8.1 73 66
macosx6 1 1
win8 3 3
linuxandroid 3595 488
macosx8 1 1
winxp 22 17
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 101
chrome79.0.3945.116 82 8
chrome83.0.4100.3 18 18
chrome55.0.2883.87 3 2
chrome53.0.2785.143 1 1
chrome83.0.4103.96 119 17
chrome83.0.4103.0 2 2
opera12.16 175 10
chrome83.0.4103.116 1 1
opera69.0.3686.7 3 3
chrome61.0.3163.100 2 2
safari12.1.2 106 7
chrome83.0.4087.0 27 27
chrome83.0.4089.0 19 19
chrome58.0.3029.110 1 1
chrome83.0.4103.106 52 3
chrome51.0.2704.64 1 1
chrome87.0.4280.141 113 10
chrome78.0.3904.108 2 2
chrome81.0.4044.129 6 6
chrome83.0.4103.14 5 5
chrome88.0.4324.190 30 3
chrome83.0.4099.2 12 12
opera50.0.2254.149182 65 7
msie6.0 21 16
firefox64.0 4 2
safari5.1 1 1
opera53.1.2254.55292 1 0
safari10.0 2 1
msie11.0 1 1
firefox72.0 35 17
mozilla 1 1
chrome41.0.2227.0 3 3
chrome26.0.1410.65 1 1
chrome88.0.4324.104 101 19
chrome72.0.3626.121 2 1
chrome83.0.4103.24 25 25
firefox85.0 130 14
chrome88.0.4324.152 59 9
chrome83.0.4103.97 5 5
chrome73.0.3683.90 1 1
chrome85.0.4183.121 95 14
chrome85.0.4183.127 68 16
chrome68.0.3440.91 53 6
chrome74.0.3729.169 41 41
chrome35.0.1916.47 2 2
chrome55.0.2883.91 49 4
android 94 6
chrome83.0.4103.34 27 27
chrome88.0.4324.150 142 15
chrome87.0.4280.101 102 11
chrome62.0.3202.84 1 1
safari11.0 2 1
opera47.0.2254.146760 56 6
chrome80.0.3987.149 61 10
chrome69.0.3497.100 54 4
opera27.0.2254.118423 65 10
chrome67.0.3396.87 2 2
chrome75.0.3770.100 14 14
chrome88.0.4324.141 107 10
chrome81.0.4044.138 173 14
chrome43.0.2357.93 139 15
chrome67.0.3396.99 11 11
Unknown 270 266
chrome59.0.3071.125 152 30
chrome83.0.4086.0 25 25
chrome70.0.3538.110 354 81
chrome84.0.4147.105 1 1
firefox57.0 2 2
chrome83.0.4096.0 13 13
chrome65.0.3325.181 41 41
chrome83.0.4103.61 129 129
chrome84.0.4147.89 2 2
opera8.50 1 1
opera54.0.2952.64 11 11
chrome38.0.1025.166 814 54
chrome83.0.4098.0 12 12
chrome83.0.4102.0 6 6
safari 57 4
chrome83.0.4103.44 8 8
firefox79.0 1 1
iphone 63 6
chrome41.0.2226.0 1 1
chrome79.0.3945.136 91 33
opera53.2.2254.55976 1 0
firefox69.0 3 3
chrome77.0.3865.92 13 1
opera52.1.2254.54298 1 0
opera53.0.2907.68 4 4
chrome80.0.3987.99 657 107
chrome74.0.3729.136 10 9
chrome87.0.4280.66 35 21
chrome83.0.4093.3 20 20
chrome86.0.4240.198 63 6
chrome80.0.3987.119 3 3
firefox80.0 163 38
chrome88.0.4324.182 164 9
chrome65.0.3325.146 2 2
chrome68.0.3440.106 15 15
chrome62.0.3202.94 1 1
msie9.0 69 11
chrome76.0.3809.132 60 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Go_http_package 20210228060134
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210228233014
scalaj-http/2.4.2 20210228232645
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227153042
Go-http-client/1.1 20210227080855
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.218;_U;_en)_Presto/2.12.423_Version/12.16 20210210111132
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.218;_U;_en)_Presto/2.12.423_Version/12.16 20210226095513
python-requests/2.25.1 20210201073620
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/191.218;_U;_en)_Presto/2.12.423_Version/12.16 20210205111647
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/191.218;_U;_en)_Presto/2.12.423_Version/12.16 20210228234600
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210227075311
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210228104335
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210227075311
scalaj-http/2.4.2 20210228232645
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210228233014
Go_http_package 20210228060134
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227153042
python-requests/2.25.1 20210201073620
Go-http-client/1.1 20210227080855
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 484 587
From1 0 0
From2 122 172
From3 12 14
From4 892 5161
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 121 166
google_com 0 5
bing 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://m.facebook.com 2 2
https://googleweblight.com 2 2
http://162.0.232.224:80 2 2
https://l.instagram.com 1 1
http://interstitial.opera-mini.net/DFP/ff.html 1 1
https://l.facebook.com 1 1
http://hra.ofanda.com/view/69655817/profile/ 1 2
http://www.doreenblog.online 1 1
https://mobile.facebook.com/wendahighschool/ 1 1
http://www.doreenblog.online/blog/69655817/view/ 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
wenda+high+school+email 1
wenda+high+shool 1
wenda+high+school+form+four+result+2020. 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
high 3
wenda 3
school 2
result 1
four 1
form 1
email 1
shool 1
2020. 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
303 8 0
400 3 3402
302 160 0
307 1 0
301 1 238
206 118 6268400
404 565 638450
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/wordpress/ 2 -
/wp-includes/fonts/css.php 1 -
/mydb.php 1 -
/home/ 1 -
/db.php 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
//media/wp-includes/wlwmanifest.xml 1 -
/mini.php 1 http://wenda.ac.tz/mini.php
//wp1/wp-includes/wlwmanifest.xml 1 -
/backup/ 1 -
/apple-touch-icon-precomposed.png 3 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp2/ 1 -
/new-site/ 1 -
/blog/wp-content/plugins/apikey/apikey.php 1 -
/wp-includes/css/css.php 1 -
/images/formOne2017.pdf 2 -
/tmp/ 1 -
/wp-includes/wpconfig.bak.php 1 www.google.com
/wordpress/wp-content/plugins/apikey/apikey.php 1 -
//site/wp-includes/wlwmanifest.xml 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
/doc.php 2 http://wenda.ac.tz/doc.php
/blog/ 2 -
/ups.php 1 http://wenda.ac.tz/ups.php
/welcome/index-2.html 4 -
/404.php 2 http://wenda.ac.tz/404.php
/js/admin.js 1 -
/storage/.env 3 -
/courses 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/db-cache.php 2 -
/wp1/ 1 -
/phpmyadmin.php 1 -
/new/wp-content/plugins/apikey/apikey.php 1 -
/humans.txt 3 http://wenda.ac.tz/humans.txt
/old/wp-content/plugins/apikey/apikey.php 1 -
/ads.txt 4 http://wenda.ac.tz/ads.txt
/.env 5 -
/register_from_website 1 -
/wp/wp-admin/ 2 http://wenda.ac.tz/
/wp-login.php 4 -
/robots.txt 367 -
/downloader 2 -
//wp-includes/wlwmanifest.xml 1 -
/public/.env 3 -
//web/wp-includes/wlwmanifest.xml 1 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/index-2.html 7 https://www.wenda.ac.tz/
//vendor/phpunit/phpunit/phpunit.xsd 1 -
//.env 1 -
/myadmin.php 1 -
/install/ 1 -
//test/wp-includes/wlwmanifest.xml 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/OLD/wp-admin/ 2 http://wenda.ac.tz/
/403.shtml 20 -
/wp/ 2 -
/newsite/ 1 -
/ckeditor/ckeditor.js 14 https://wenda.ac.tz/admin/admin/edit_news
//website/wp-includes/wlwmanifest.xml 1 -
/admin.php 1 -
/old-site/ 1 -
/2019/ 1 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/v2/ 1 -
/xmlrpc.php 1 -
/docindex.php 1 http://wenda.ac.tz/docindex.php
/backup/wp-admin/ 2 http://wenda.ac.tz/
/old/ 2 -
/wordpress/wp-admin/ 2 http://wenda.ac.tz/
/v1/ 1 -
/site/ 1 -
/sql.php 1 -
//administrator/index.php 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
/checkout 1 -
/apple-touch-icon.png 4 -
/old/wp-admin/ 2 http://wenda.ac.tz/
/cms/ 1 -
/blog-single-left-sidebar.html 5 -
/old-wp/ 1 -
/Welcome/index-2.html 4 -
/bak/ 1 -
//wp-content/plugins/apikey/apikey.php 1 -
/community/ 1 -
/sitemap.xml 2 -
/2018/ 1 -
/2020/ 1 -
/test/ 2 -
/mysql.php 1 -
/wp/wp-content/plugins/apikey/apikey.php 1 -
//news/wp-includes/wlwmanifest.xml 1 -
/demo/ 1 -
/wp-admin/ 3 http://wenda.ac.tz/
//2019/wp-includes/wlwmanifest.xml 1 -
/web/ 1 -
/backup/wp-content/plugins/apikey/apikey.php 1 -
/pma.php 1 -
/vendor/.env 3 -
//2018/wp-includes/wlwmanifest.xml 1 -
/temp/ 1 -
/bk/ 1 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/composer.json 2 -
/dev/ 1 -
/main/ 1 -
/new/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 428
185.119.81.96 41 41 753320 20210211093834
196.249.68.146 38 163 13445077 20210210032555
197.221.211.244 33 90 9499357 20210203032046
197.187.47.15 23 80 10107121 20210209133819
75.119.133.130 22 22 847964 20210228003825
41.59.81.113 21 35 1046372 20210209123948
192.99.18.136 20 68 787386 20210212234811
41.59.81.40 17 75 8521074 20210220100426
35.175.216.3 16 16 69664 20210212211024
197.250.230.184 15 79 9519108 20210211072238
197.250.100.54 15 15 1197177 20210205010539
79.224.135.150 15 118 11700450 20210212091121
41.222.181.34 15 139 9521661 20210204014643
66.249.83.53 14 255 22313870 20210214091235
192.3.179.196 14 14 299362 20210227000926
196.249.103.139 12 63 6069723 20210222174705
196.249.100.79 12 112 10634434 20210205025744
66.249.83.51 12 229 14852157 20210214002710
197.250.103.241 11 48 4433885 20210205141230
197.250.230.76 11 40 4274170 20210203143846
41.78.64.66 11 62 5661776 20210217212140
196.43.78.53 11 32 2337482 20210204061340
37.46.114.59 10 61 5869739 20210206123203
197.250.61.205 10 61 5869739 20210204105836
92.38.136.69 10 10 213830 20210228045915
196.249.97.64 4 12 3776570 20210213110518
92.118.160.17 1 1 48350 20210221170819
156.158.128.184 0 4 1347181
109.248.148.244 2 2 69733 20210218121434
178.32.56.32 1 1 21383 20210209234130
45.13.228.136 1 1 4344 20210224031922
92.118.160.37 1 1 48350 20210227153042
92.223.89.151 2 2 42766 20210202185227
197.250.224.172 0 1 667797
41.75.223.58 0 1 291650
46.185.117.92 1 1 48350 20210215074531
178.159.37.163 2 2 42766 20210219123509
195.154.171.54 3 3 64149 20210220132028
188.163.46.254 4 4 85532 20210213141615
212.80.219.11 1 1 21383 20210205031016
18.206.233.184 8 8 34832 20210219225723
3.92.152.121 8 8 34832 20210217080532
66.249.83.32 0 11 698496
54.196.248.220 1 1 0 20210213173657
161.97.116.178 1 1 8460 20210217152331
156.158.129.170 1 1 4344 20210211105758
185.220.102.4 3 3 64149 20210217212849
85.249.194.155 3 3 64149 20210218104901
13.66.139.39 0 7 96840
13.76.158.243 2 2 95640 20210201083435
46.165.233.59 2 2 42766 20210208161418
212.19.30.230 2 2 42766 20210225063243
18.237.108.238 1 1 8460 20210225200937
197.250.97.41 5 53 5912871 20210205112120
92.223.89.149 2 2 42766 20210203222024
197.250.98.39 0 1 291650
185.189.115.23 2 2 42766 20210224222731
209.73.128.210 2 2 42766 20210205202218
185.51.246.4 2 2 42766 20210210203458
190.124.34.221 0 1 291650
209.16.78.27 1 1 8460 20210221081814
40.124.33.45 2 2 8688 20210223105305
92.118.160.1 1 1 48350 20210228060134
13.66.139.116 0 1 366
134.122.3.9 1 1 8460 20210225144800
13.66.139.74 0 3 44219
136.169.243.126 1 1 21383 20210207205813
5.138.138.188 1 1 21383 20210218224954
35.174.208.206 8 8 34832 20210216115556
3.86.163.212 8 8 34832 20210219012350
196.43.74.8 1 28 3339064 20210222072658
41.75.222.216 3 53 5113470 20210219163241
197.250.100.75 3 53 5113470 20210222091731
82.145.220.123 3 56 6870584 20210205110617
196.249.103.202 9 9 541746 20210221104104
34.96.130.35 2 2 96700 20210224084026
197.250.230.15 9 59 5645877 20210226072331
13.66.139.156 0 9 118315
104.227.254.186 2 2 8688 20210219092921
114.69.244.66 1 1 8379 20210204051254
185.159.158.50 2 2 42766 20210215010355
213.226.80.70 4 4 85532 20210209035007
178.159.37.139 7 7 149681 20210223104755
185.66.228.149 1 1 4318 20210221081818
198.46.213.203 2 2 8688 20210209071839
93.170.123.46 2 2 42766 20210204024026
3.88.224.190 8 8 34832 20210228020431
37.115.121.164 3 3 64149 20210228131826
40.75.67.235 2 2 8688 20210202102042
109.184.175.104 2 2 42766 20210220012229
197.250.225.98 4 55 5431790 20210210015942
109.70.100.34 1 1 21383 20210219141340
54.38.123.225 3 3 64149 20210222045823
41.83.164.8 1 1 8460 20210216163118
3.87.212.9 8 8 34683 20210208081246
104.222.33.251 0 1 981626
95.79.142.124 2 2 42766 20210223011749
204.12.244.154 1 1 21383 20210222123051
44.242.139.141 1 1 8460 20210226080946
45.81.226.57 2 2 42766 20210215170206
3.238.125.2 8 8 34683 20210206142735
109.167.134.253 0 1 254521
92.118.160.45 1 1 48350 20210219165936
178.176.74.254 2 2 42766 20210205111445
192.71.44.44 1 1 8460 20210220143427
5.188.210.18 5 5 160849 20210222163404
107.173.78.10 2 2 8688 20210207034359
185.26.180.180 4 55 6224234 20210210111131
169.255.185.189 8 10 956942 20210207043432
42.236.102.241 1 1 8460 20210222054208
185.186.142.157 8 8 171064 20210205095624
62.157.78.152 2 2 95640 20210201020150
80.251.153.67 2 2 42766 20210207031853
188.163.47.9 6 6 128298 20210214210326
212.80.219.46 1 1 21383 20210215193135
197.250.229.200 3 53 5113470 20210223044850
93.75.48.211 2 2 42766 20210206101054
156.146.36.79 2 2 8688 20210224113956
109.236.90.209 3 3 64149 20210225013045
196.249.102.184 0 4 1668820
35.185.211.76 1 1 0 20210210020513
91.192.103.42 1 1 21383 20210206215515
209.97.162.168 1 1 8460 20210212084229
163.172.22.129 1 1 8460 20210212082622
212.102.33.162 1 1 8460 20210223195704
138.199.14.137 1 1 21383 20210225042426
199.244.88.132 2 2 16920 20210225041208
94.134.101.134 4 54 5117452 20210224095340
3.238.33.10 8 8 34832 20210222142118
176.106.242.148 2 2 42766 20210202223721
133.15.250.10 7 84 8656281 20210214064135
171.244.1.84 4 4 138406 20210223081050
197.250.100.59 5 54 6783615 20210203140656
5.253.204.7 2 2 69203 20210208215749
89.231.66.155 2 2 42766 20210210011945
41.222.179.245 5 54 6831336 20210220065342
176.10.99.200 3 3 64149 20210211175636
51.81.139.96 1 1 21383 20210208144137
42.236.10.98 1 1 8379 20210206045219
162.247.74.216 3 3 64149 20210208052403
185.22.175.132 2 2 42766 20210225092001
37.147.174.213 3 3 64149 20210213094022
82.145.220.132 0 2 504074
41.222.181.142 7 106 9253531 20210203190632
13.66.139.53 0 7 37166
35.172.180.96 8 8 34832 20210228233014
5.189.176.196 2 2 42766 20210203065921
51.15.127.88 1 1 8460 20210223004947
199.249.230.162 3 3 64149 20210203140944
44.232.152.94 1 2 990086 20210227080855
41.169.79.166 1 1 4781 20210221081813
109.234.37.227 2 2 69733 20210216085009
41.222.181.160 3 4 425096 20210204040040
66.249.93.117 6 29 675513 20210208104718
5.62.62.154 2 2 42766 20210208133900
66.249.93.92 1 18 276079 20210202130923
42.236.10.74 2 2 16920 20210216051714
120.156.244.23 0 1 667797
78.46.65.196 5 5 106915 20210225164939
104.210.153.189 2 2 8688 20210225173921
34.86.35.245 1 1 48350 20210219172400
82.137.244.59 1 1 127856 20210221081711
104.244.77.199 3 3 64149 20210226210908
216.198.86.42 4 4 85532 20210218044557
41.222.180.110 0 2 1241473
34.86.35.249 1 1 48350 20210225180020
41.59.90.66 7 49 6325513 20210204061259
66.249.93.39 1 1 8379 20210202130921
34.86.35.243 1 1 48350 20210214061010
41.75.221.87 5 45 4765025 20210204023027
95.65.124.252 1 1 8460 20210221081744
51.195.232.155 1 1 8379 20210201154556
66.249.93.119 6 30 524481 20210208104718
34.213.131.146 1 1 8460 20210227080940
175.44.42.80 1 2 12309 20210211035117
41.75.210.244 3 3 13032 20210210134803
13.66.139.69 0 2 8686
207.154.253.25 1 1 8460 20210217043127
106.75.22.46 5 5 191280 20210202173333
151.80.47.156 5 5 106915 20210225163544
66.249.93.185 3 3 25137 20210209103843
108.62.118.207 1 1 8460 20210211024546
154.74.127.87 0 1 573676
175.139.166.63 1 1 21383 20210218052459
213.164.204.171 3 3 64149 20210221055515
195.181.166.150 2 2 42766 20210222122345
67.204.1.222 1 1 4831 20210221081711
165.227.126.160 1 1 48350 20210228104335
41.59.4.90 6 64 6160316 20210202055324
199.195.254.254 3 3 64149 20210208162055
104.129.48.43 1 1 8460 20210226040852
51.81.139.97 2 2 42766 20210224073509
191.98.181.218 1 1 4147 20210221081714
185.244.214.38 2 2 42766 20210220015201
107.172.228.78 2 2 8688 20210206215348
197.250.225.57 2 24 2476758 20210215014423
185.253.218.243 1 1 8460 20210226124329
83.172.34.67 2 2 42766 20210209160719
41.222.177.168 9 60 5771746 20210201130821
103.111.33.254 2 2 42766 20210222211808
41.75.222.119 0 1 667797
41.242.70.5 0 2 427347
46.161.15.40 2 2 42766 20210210194033
34.96.130.61 1 1 48350 20210220153100
141.0.13.103 0 2 350620
188.95.55.79 1 1 21383 20210203181913
23.129.64.233 3 3 64149 20210205064228
185.220.101.7 3 3 64149 20210227205011
175.44.42.161 1 2 12228 20210202172230
104.223.32.222 1 1 8460 20210219092918
82.145.223.11 0 2 1319992
37.144.247.141 1 1 21383 20210202073647
